Last Update: Sep 1 2022 2:10PM
| No. | Rider | Horse | |
|---|---|---|---|
| 93 | Anna FAGRELL | Tango | |
| Swedish Warmblood Association (SWB) | gelding | chestnut | 14 | by HIP HOP out of JASMIN by JUNKER | SUSANNE FAGRELL (SWE) | Susanne Fagrell | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6,5 | 6,5 | 6 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 5 | 6 | 6 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 4,5 | 6 | 5,5 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 5,5 | 6 | 6 | |
| 05 | Medium walk. Turn right to G | 6 | 5 | 5 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 5 | 6 | 5,5 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 5,5 | 5 | 5,5 | |
| 08 | Medium walk. Collected canter left lead | 6 | 6,5 | 6 | |
| 09 | Medium canter. Collected canter | 5,5 | 6,5 | 6 | |
| 10 | 10-meter circle left | 5,5 | 6 | 6 | |
| 11 | Change rein with a simple change at X | 5 | 6 | 5,5 | |
| 12 | 10-meter circle right | 5,5 | 6,5 | 6 | |
| 13 | Change rein with a simple change at X | 6 | 6 | 5,5 | |
| 14 | Collected trot. Turn down center line | 5,5 | 6 | 6 | |
| 15 | Half-pass left to between S and H | 5,5 | 5 | 5 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 5 | 6 | 5,5 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6,5 | 6 | 5,5 | |
| 18 | Turn down center line | 6 | 6 | 6 | |
| 19 | Halt, salute | 6 | 7 | 6,5 | |
| 20 | Harmony of Athlete and Horse | 5,5 | 6 | 6 | |
| Error | |||||
| Points | 117,0 | 126,0 | 121,0 | 364,0 | |
| Percentage | 55,71 | 60,00 | 57,62 | 57,78 | |
| Score | 42,2 |
Results by rechenstelle.de