Last Update: Sep 2 2022 11:15AM
| No. | Rider | Horse | |
|---|---|---|---|
| 7 | Fabienne WEIBEL | Brave Heart | |
| Pferdezuchtverband Baden-Württemberg e.V. (before 2003) | gelding | bay | 9 | by DUKE OF HEARTS XX out of CHIARA 77 by HERALDIK XX | Julia Züst | Petra WEIBEL, Willi WEIBEL | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6,5 | 6,5 | 7 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 5 | 6 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 5,5 | 6,5 | 6 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 5,5 | 5 | 6 | |
| 05 | Medium walk. Turn right to G | 6 | 6 | 6 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 6,5 | 6,5 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 6 | 6 | 6 | |
| 08 | Medium walk. Collected canter left lead | 5 | 6 | 5 | |
| 09 | Medium canter. Collected canter | 5,5 | 6,5 | 6 | |
| 10 | 10-meter circle left | 6,5 | 7 | 7 | |
| 11 | Change rein with a simple change at X | 5,5 | 5 | 5,5 | |
| 12 | 10-meter circle right | 6 | 7 | 7 | |
| 13 | Change rein with a simple change at X | 5 | 6 | 5,5 | |
| 14 | Collected trot. Turn down center line | 6,5 | 6,5 | 6,5 | |
| 15 | Half-pass left to between S and H | 6 | 6,5 | 5,5 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 6,5 | 6 | 5,5 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6,5 | 6 | 6 | |
| 18 | Turn down center line | 6 | 6,5 | 6 | |
| 19 | Halt, salute | 5,5 | 7 | 6,5 | |
| 20 | Harmony of Athlete and Horse | 5,5 | 6 | 6,5 | |
| Error | |||||
| Points | 123,5 | 129,5 | 128,5 | 381,5 | |
| Percentage | 58,81 | 61,67 | 61,19 | 60,56 | |
| Score | 39,4 |
Results by rechenstelle.de