Last Update: Sep 2 2022 2:07PM
| No. | Rider | Horse | |
|---|---|---|---|
| 44 | Brandon SCHÄFER-GEHRAU | Fräulein Frieda 10 | |
| Hannoveraner Verband e.V. (HANN) | mare | chestnut | 12 | by FUERST NYMPHENBURG out of RILA by ROTSPON | Broers, Peter | Dagmar SCHÄFER-GEHRAU | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 8 | 7 | 7,5 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 7,5 | 8 | 8,5 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 5,5 | 6,5 | 7 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 5,5 | 6,5 | 7,5 | |
| 05 | Medium walk. Turn right to G | 6 | 7 | 7 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 6,5 | 6 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 7,5 | 8 | 7 | |
| 08 | Medium walk. Collected canter left lead | 7,5 | 7 | 7,5 | |
| 09 | Medium canter. Collected canter | 8,5 | 8 | 8 | |
| 10 | 10-meter circle left | 6,5 | 7 | 8,5 | |
| 11 | Change rein with a simple change at X | 7 | 7,5 | 6,5 | |
| 12 | 10-meter circle right | 7 | 7,5 | 8,5 | |
| 13 | Change rein with a simple change at X | 7,5 | 8 | 7,5 | |
| 14 | Collected trot. Turn down center line | 7,5 | 7 | 7 | |
| 15 | Half-pass left to between S and H | 7,5 | 6,5 | 7,5 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 7 | 7 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6,5 | 7,5 | 7,5 | |
| 18 | Turn down center line | 7,5 | 7 | 8 | |
| 19 | Halt, salute | 8 | 7,5 | 7 | |
| 20 | Harmony of Athlete and Horse | 7,5 | 7,5 | 7,5 | |
| Error | |||||
| Points | 149,0 | 152,0 | 156,0 | 457,0 | |
| Percentage | 70,95 | 72,38 | 74,29 | 72,54 | |
| Score | 27,5 |
Results by rechenstelle.de