Last Update: Aug 28 2022 11:08AM
LeaderBoard · Landesturnier Rheinland 2022 · Vielseitigkeitsprüfung Kl. A*
Start Time
Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after
Dressage | Jumping |
Rank after
Jumping | Cross-Country |
Final
Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 162 | Sophia von AMELN | Quickstep 50 | 8,4 | 84,00 | 24,00 | 1. | 0,0 | 81,09 | 24,0 | 1. | 5,2 | 03:37 | 29,2 | |
2. | 228 | Josephine WITZEL | Ruby's Last Boy | 8,2 | 82,00 | 27,00 | 2. | 4,0 | 84,18 | 31,0 | 2. | 0,0 | 03:17 | 31,0 | |
3. | 106 | Valentina CHRISTOU | HJ Riley Star | 8,0 | 80,00 | 30,00 | 3. | 4,0 | 82,20 | 34,0 | 3. | 1,6 | 03:28 | 35,6 | |
4. | 20 | Corinne OBEREM | Bellevue sur l'amour | 7,6 | 76,00 | 36,00 | 6. | 0,0 | 85,49 | 36,0 | 4. | 0,0 | 03:22 | 36,0 | |
5. | 89 | Christina HOFFMANN | Franklyn R | 7,8 | 78,00 | 33,00 | 4. | 4,0 | 91,53 | 37,0 | 5. | 0,0 | 03:21 | 37,0 | |
6. | 230 | Teresa LEOWALD | Pearl 98 | 7,7 | 77,00 | 34,50 | 5. | 4,0 | 79,73 | 38,5 | 6. | 0,0 | 03:06 | 38,5 | |
7. | 19 | Janine ITJESHORST | Belino Dream | 7,4 | 74,00 | 39,00 | 10. | 0,0 | 88,00 | 39,0 | 7. | 0,0 | 03:16 | 39,0 | |
8. | 16 | Johanna SCHÜTTERT | Balou B 3 | 7,1 | 71,00 | 43,50 | 17. | 0,0 | 87,77 | 43,5 | 11. | 0,0 | 03:20 | 43,5 | |
9. | 229 | Caroline KALTHOFF | Ashanti's Rose | 7,5 | 75,00 | 37,50 | 8. | 8,0 | 88,83 | 45,5 | 14. | 0,0 | 03:16 | 45,5 | |
10. | 216 | Milla STAADE | Schoensgreen Maddy | 7,2 | 72,00 | 42,00 | 15. | 4,0 | 83,93 | 46,0 | 15. | 1,2 | 03:27 | 47,2 | |
11. | 166 | Mia MILODANOVIC | Rocka Bella | 6,8 | 68,00 | 48,00 | 26. | 0,0 | 84,97 | 48,0 | 17. | 0,0 | 03:18 | 48,0 | |
12. | 168 | Steffen BIßELS | Rocky Balboa 42 | 7,0 | 70,00 | 45,00 | 19. | 4,0 | 89,13 | 49,0 | 19. | 0,0 | 03:20 | 49,0 | |
13. | 39 | Pia THEBERATH | Chardonnay 86 | 6,9 | 69,00 | 46,50 | 24. | 4,0 | 83,15 | 50,5 | 20. | 1,2 | 03:27 | 51,7 | |
14. | 176 | Paula BURESCH | Showtime 75 | 7,0 | 70,00 | 45,00 | 19. | 4,0 | 82,89 | 49,0 | 18. | 2,8 | 03:31 | 51,8 | |
15. | 171 | Marius ENGELAND | Sandro Rivera | 7,3 | 73,00 | 40,50 | 13. | 12,0 | 90,07 | 52,5 | 23. | 0,0 | 03:17 | 52,5 | |
16. | 116 | Sabrina RIESKAMP | Kanada CR | 7,0 | 70,00 | 45,00 | 19. | 0,0 | 85,68 | 45,0 | 12. | 8,0 | 03:44 | 53,0 | |
17. | 131 | Lilli Rose EICKSCHEN | Little Landor 3 | 7,5 | 75,00 | 37,50 | 8. | 3,0 | 94,32 | 40,5 | 9. | 13,2 | 03:57 | 53,7 | |
18. | 103 | Antoinette COLSMAN | Haley la Verdi | 6,5 | 65,00 | 52,50 | 36. | 0,0 | 82,33 | 52,5 | 22. | 2,4 | 03:30 | 54,9 | |
19. | 63 | Jan van MEGEN | Curt M 3 | 6,3 | 63,00 | 55,50 | 40. | 0,0 | 89,13 | 55,5 | 29. | 0,0 | 03:18 | 55,5 | |
20. | 3 | Antonia DEWES | Ace of Spades 5 | 6,8 | 68,00 | 48,00 | 26. | 8,0 | 85,16 | 56,0 | 30. | 0,0 | 03:24 | 56,0 | |
21. | 160 | Julian ENGELAND | Quaterman N | 6,7 | 67,00 | 49,50 | 29. | 4,0 | 83,97 | 53,5 | 24. | 2,8 | 03:31 | 56,3 | |
22. | 165 | Christine van HOOIJDONK | Rock my Soul 5 | 6,5 | 65,00 | 52,50 | 36. | 4,0 | 83,50 | 56,5 | 32. | 0,0 | 03:18 | 56,5 | |
23. | 120 | Maximilia KNAAK | Kriggy | 6,7 | 67,00 | 49,50 | 29. | 8,0 | 86,96 | 57,5 | 34. | 0,0 | 03:22 | 57,5 | |
24. | 214 | Judith HELLER | Bailando 44 | 6,7 | 67,00 | 49,50 | 29. | 4,0 | 91,51 | 53,5 | 27. | 5,2 | 03:37 | 58,7 | |
25. | 194 | Laura GEHRKE | Viola 295 | 6,5 | 65,00 | 52,50 | 36. | 4,0 | 79,58 | 56,5 | 31. | 2,8 | 03:31 | 59,3 | |
26. | 10 | Amelie KÖNIG | Anubis 39 | 6,6 | 66,00 | 51,00 | 34. | 8,0 | 91,50 | 59,0 | 37. | 0,8 | 03:26 | 59,8 | |
27. | 4 | Sarah WERNING | Agate 7 | 6,2 | 62,00 | 57,00 | 43. | 0,0 | 84,51 | 57,0 | 33. | 3,2 | 03:32 | 60,2 | |
28. | 53 | Yvonne BOOTEN | Come on Charlotte L | 6,0 | 60,00 | 60,00 | 48. | 0,0 | 87,79 | 60,0 | 38. | 0,8 | 03:26 | 60,8 | |
29. | 209 | Dennis HUITS | Perseverance Dare2Dream Diego | 6,8 | 68,00 | 48,00 | 26. | 3,0 | 94,36 | 51,0 | 21. | 11,2 | 03:52 | 62,2 | |
30. | 52 | Lena WIEGMANN | Come on Candy HZ | 6,1 | 61,00 | 58,50 | 45. | 4,0 | 88,28 | 62,5 | 41. | 0,0 | 03:18 | 62,5 | |
31. | 119 | Lia BITTER | Kilian 68 | 6,4 | 64,00 | 54,00 | 39. | 4,0 | 90,58 | 58,0 | 35. | 6,0 | 03:39 | 64,0 | |
32. | 118 | Constanze WIESNER | Kentucky Girl 5 | 5,8 | 58,00 | 63,00 | 53. | 0,0 | 90,40 | 63,0 | 43. | 1,6 | 03:28 | 64,6 | |
33. | 189 | Josephine WITZEL | Uncle Timmy | 5,8 | 58,00 | 63,00 | 53. | 0,0 | 89,53 | 63,0 | 42. | 2,4 | 03:30 | 65,4 | |
34. | 140 | Christina HOFFMANN | Lynnlane | 5,9 | 59,00 | 61,50 | 49. | 4,0 | 67,22 | 65,5 | 46. | 0,4 | 03:25 | 65,9 | |
Latest
Result |
RC Bergerhof |
Rank: 21.
J-Faults: 4 - T-Faults: 0,0 FD-1 |
Rank: 18.
J-Faults: 0 - T-Faults: 0,4 |
||||||||||||
35. | 96 | Sabine KLEIN | Goldberg's Beauty | 5,6 | 56,00 | 66,00 | 57. | 0,0 | 82,53 | 66,0 | 48. | 0,0 | 03:20 | 66,0 | |
36. | 117 | Lena WIEGMANN | Kantje's Mijron | 5,7 | 57,00 | 64,50 | 56. | 4,0 | 85,74 | 68,5 | 50. | 0,0 | 03:11 | 68,5 | |
37. | 222 | Ivy van der KOLK | Izarra Vert | 7,4 | 74,00 | 39,00 | 10. | 0,0 | 88,29 | 39,0 | 8. | 30,8 | 03:51 | 69,8 | |
38. | 64 | Hannah HOHAGEN | Cushy-Jolie | 6,7 | 67,00 | 49,50 | 29. | 4,0 | 85,21 | 53,5 | 25. | 16,8 | 04:06 | 70,3 | |
39. | 76 | Luisa HENDRICKS | Double Diamond 9 | 5,6 | 56,00 | 66,00 | 57. | 4,0 | 83,10 | 70,0 | 52. | 5,6 | 03:38 | 75,6 | |
40. | 210 | Christine FAERBER | Checker S | 6,2 | 62,00 | 57,00 | 43. | 4,0 | 83,70 | 61,0 | 39. | 16,8 | 04:06 | 77,8 | |
41. | 139 | Felix WITTSTOCK | Luna 1928 | 5,9 | 59,00 | 61,50 | 49. | 4,0 | 88,63 | 65,5 | 47. | 13,2 | 03:57 | 78,7 | |
42. | 48 | Finnja SCHOPOHL | Claritos | 7,2 | 72,00 | 42,00 | 15. | 4,0 | 86,76 | 46,0 | 16. | 33,2 | 03:57 | 79,2 | |
43. | 114 | Carolin PERSUHN | Kaline d'Espoir | 5,8 | 58,00 | 63,00 | 53. | 1,0 | 92,35 | 64,0 | 45. | 17,2 | 04:07 | 81,2 | |
44. | 208 | Annemiek WIEKEN | Kavall B | 5,9 | 59,00 | 61,50 | 49. | 6,0 | 93,73 | 67,5 | 49. | 16,4 | 04:05 | 83,9 | |
45. | 127 | Bianca SZAGUN | Lemony 9 | 5,4 | 54,00 | 69,00 | 61. | 18,0 | 101,33 | 87,0 | 56. | 3,2 | 03:32 | 90,2 | |
46. | 169 | Yosefin BUSCHMANN | Römer's Halloween | 6,6 | 66,00 | 51,00 | 34. | 8,0 | 90,70 | 59,0 | 36. | 40,4 | 04:15 | 99,4 | |
47. | 125 | Anita MALEC | Larcon's Hero | 7,6 | 76,00 | 36,00 | 6. | 33,0 | 108,71 | 69,0 | 51. | 34,4 | 04:00 | 103,4 | |
48. | 100 | Silvia COHNEN | Greetz | 4,0 | 40,00 | 90,00 | 65. | 8,0 | 83,00 | 98,0 | 59. | 11,2 | 03:52 | 109,2 | |
49. | 101 | Julia RAUW | Gribaldi des Melezes | 4,5 | 45,00 | 82,50 | 64. | 5,0 | 96,15 | 87,5 | 57. | 31,2 | 03:52 | 118,7 | |
50. | 215 | Judith HELLER | Catnis | 5,9 | 59,00 | 61,50 | 49. | 0,0 | 86,37 | 61,5 | 40. | 75,2 | 04:02 | 136,7 | |
51. | 177 | Rosa Matilda RUPRECHT | Siegfried 67 | 6,1 | 61,00 | 58,50 | 45. | 44,0 | 123,99 | 102,5 | 60. | 40,0 | 04:14 | 142,5 | |
126 | Monika RAUH | Leandro S 5 | 7,4 | 74,00 | 39,00 | 10. | 4,0 | 83,59 | 43,0 | 10. | EL GEL | ||||
157 | Merle LAMBERT | Qadira | 7,0 | 70,00 | 45,00 | 19. | 0,0 | 85,72 | 45,0 | 13. | EL GEL | ||||
30 | Alina SCHAMONI | Caprice Soleil | 6,7 | 67,00 | 49,50 | 29. | 4,0 | 88,48 | 53,5 | 26. | EL GEL | ||||
147 | Mia BENNIES | Miraculux SGN | 7,1 | 71,00 | 43,50 | 17. | 10,0 | 101,44 | 53,5 | 28. | EL GEL | ||||
187 | Antoinette COLSMAN | Tullibards Illane Commotion | 6,3 | 63,00 | 55,50 | 40. | 8,0 | 85,16 | 63,5 | 44. | EL GEL | ||||
27 | Marie-Christin HILLIG | Candy-Boy 3 | 5,1 | 51,00 | 73,50 | 62. | 3,0 | 94,10 | 76,5 | 55. | EL GEL | ||||
184 | Sarah Julie BEHRENS | Sunny Row W | 7,3 | 73,00 | 40,50 | 13. | 33,0 | 96,24 | 73,5 | 53. | NG GEL | ||||
225 | Kathrin GATSCHER DR. | Sambuco Deluxe | 6,9 | 69,00 | 46,50 | 24. | 50,0 | 121,18 | 96,5 | 58. | NG GEL | ||||
124 | Johannes POTH | Lanzerath | 5,6 | 56,00 | 66,00 | 57. | 10,0 | 93,26 | 76,0 | 54. | NG GEL | ||||
99 | Anja URBANSKI | Graciosa R | 6,1 | 61,00 | 58,50 | 45. | EL SPR | ||||||||
109 | Lena NATTKAMP | James Bond 35 | 7,0 | 70,00 | 45,00 | 19. | NG SPR | ||||||||
25 | Marie BAUMGART | Cadencia 4 | 6,3 | 63,00 | 55,50 | 40. | NG SPR | ||||||||
36 | Sophia von AMELN | Casimir 156 | 5,5 | 55,00 | 67,50 | 60. | NG SPR | ||||||||
12 | Lena PECHEUR | Aramis T | 4,9 | 49,00 | 76,50 | 63. | NG SPR | ||||||||
159 | Christine van HOOIJDONK | Quannah G | 4,0 | 40,00 | 90,00 | 65. | NG SPR |
Results by rechenstelle.de