Last Update: Mär 31 2022 6:54PM
No. | Rider | Horse | |
---|---|---|---|
432 | Paolo TORLONIA | Shadow Chanel | |
Swedish Warmblood Association (SWB) | mare | bay | 12 | by CANCARA out of LAURA BIAGOTTI by LORD PEZI | Christopher Macdermott | Paolo TORLONIA |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6,5 | 6,5 | 6 | |
02 | Track right. Shoulder-in right | 6,5 | 7 | 6 | |
03 | Medium trot. Collected trot | 6 | 7 | 7 | |
04 | Shoulder-in left | 5,5 | 6,5 | 7 | |
05 | Medium trot. Collected trot | 6,5 | 7 | 7 | |
06 | Extended trot. Collected trot | 7,5 | 7 | 6 | |
07 | Transitions at M and K | 6,5 | 7 | 7 | |
08 | Half-pass left | 6,5 | 6,5 | 7 | |
09 | Half-pass right | 6,5 | 7 | 7 | |
10 | Medium walk. Turn left to G | 7 | 6,5 | 6 | |
11 | Develop collected walk. Half pirouette left to between G and M | 7 | 5 | 6,5 | |
12 | Develop collected walk. Half pirouette right to between G and H | 5,5 | 5,5 | 6 | |
13 | Extended walk, 20-meter half circle extended walk | 6,5 | 7 | 7 | |
14 | Medium walk | 7 | 7 | 6,5 | |
15 | Collected canter right lead | 6,5 | 7 | 6 | |
16 | Extended canter. Collected canter | 6,5 | 7 | 6,5 | |
17 | Transitions at M and F | 6,5 | 7 | 7 | |
18 | Half-pass right. Straight ahead | 6,5 | 6,5 | 7 | |
19 | 10-meter half circle right. Change rein flying change at X | 7,5 | 7 | 6,5 | |
20 | Half-pass left, straight ahead | 4 | 5 | 4 | |
21 | 10-meter half circle left. Change rein flying change at X | 4 | 3 | 3 | |
22 | Down center line. Halt, salute | 7 | 6,5 | 5,5 | |
23 | Harmony of Athlete and Horse | 6,5 | 6,5 | 6,5 | |
Error | |||||
Points | 152,5 | 154,5 | 150,5 | 457,5 | |
Percentage | 63,54 | 64,38 | 62,71 | 63,54 | |
Score | 36,5 |
Results by rechenstelle.de