Last Update: Mär 31 2022 5:30PM
No. | Rider | Horse | |
---|---|---|---|
429 | Andreas OSTHOLT | Corvette 31 | |
Westfälisches Pferdestammbuch e.V. (WESTF) | mare | bay | 14 | by CHACCO-BLUE out of LOVE ME PICTURE XX by MYTENS XX | Budde, Winfried | Westmeyer, Rudolf |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6,5 | 7 | 6 | |
02 | Track right. Shoulder-in right | 7,5 | 7,5 | 7 | |
03 | Medium trot. Collected trot | 7 | 7 | 6 | |
04 | Shoulder-in left | 7 | 7,5 | 7 | |
05 | Medium trot. Collected trot | 8 | 7,5 | 6,5 | |
06 | Extended trot. Collected trot | 7 | 7 | 6,5 | |
07 | Transitions at M and K | 7 | 7 | 6,5 | |
08 | Half-pass left | 6,5 | 7 | 6 | |
09 | Half-pass right | 7 | 7,5 | 6 | |
10 | Medium walk. Turn left to G | 6 | 7 | 6,5 | |
11 | Develop collected walk. Half pirouette left to between G and M | 5 | 5 | 5 | |
12 | Develop collected walk. Half pirouette right to between G and H | 6,5 | 7 | 7 | |
13 | Extended walk, 20-meter half circle extended walk | 6 | 7 | 6 | |
14 | Medium walk | 5,5 | 7 | 5 | |
15 | Collected canter right lead | 7,5 | 7,5 | 6,5 | |
16 | Extended canter. Collected canter | 5 | 4 | 6 | |
17 | Transitions at M and F | 6,5 | 5 | 6 | |
18 | Half-pass right. Straight ahead | 6 | 6 | 2 | |
19 | 10-meter half circle right. Change rein flying change at X | 5 | 7 | 7 | |
20 | Half-pass left, straight ahead | 7 | 4 | 4 | |
21 | 10-meter half circle left. Change rein flying change at X | 7 | 7 | 5 | |
22 | Down center line. Halt, salute | 5 | 8 | 6,5 | |
23 | Harmony of Athlete and Horse | 6,5 | 7,5 | 6 | |
Error | |||||
Points | 154,5 | 161,5 | 142,0 | 458,0 | |
Percentage | 64,38 | 67,29 | 59,17 | 63,61 | |
Score | 36,4 |
Results by rechenstelle.de