Last Update: Mär 31 2022 4:23PM
No. | Rider | Horse | |
---|---|---|---|
410 | Nadja MINDER | Toblerone | |
Zuchtverband CH-Sportpferde Swiss Warmblood (ZVCH) | gelding | bay | 15 | by YARLANDS SUMMER SONG out of MEDELYNE | Eric Attiger | Nicole BASIEUX |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6 | 7 | 6,5 | |
02 | Track right. Shoulder-in right | 6 | 6 | 7 | |
03 | Medium trot. Collected trot | 6 | 7 | 7 | |
04 | Shoulder-in left | 5 | 6,5 | 6 | |
05 | Medium trot. Collected trot | 7 | 7 | 7 | |
06 | Extended trot. Collected trot | 7 | 6 | 8 | |
07 | Transitions at M and K | 6 | 6 | 7,5 | |
08 | Half-pass left | 6 | 6,5 | 5,5 | |
09 | Half-pass right | 3 | 4 | 4 | |
10 | Medium walk. Turn left to G | 5 | 6,5 | 6 | |
11 | Develop collected walk. Half pirouette left to between G and M | 6 | 6 | 6 | |
12 | Develop collected walk. Half pirouette right to between G and H | 5 | 6 | 4 | |
13 | Extended walk, 20-meter half circle extended walk | 5 | 5 | 3 | |
14 | Medium walk | 5 | 6 | 4 | |
15 | Collected canter right lead | 5 | 6,5 | 4,5 | |
16 | Extended canter. Collected canter | 6 | 6,5 | 6 | |
17 | Transitions at M and F | 6 | 6 | 6 | |
18 | Half-pass right. Straight ahead | 5 | 5 | 6 | |
19 | 10-meter half circle right. Change rein flying change at X | 7 | 7 | 7 | |
20 | Half-pass left, straight ahead | 4 | 4 | 5,5 | |
21 | 10-meter half circle left. Change rein flying change at X | 7 | 7 | 6,5 | |
22 | Down center line. Halt, salute | 7,5 | 7,5 | 7 | |
23 | Harmony of Athlete and Horse | 6 | 6,5 | 6 | |
Error | |||||
Points | 137,5 | 148,0 | 142,0 | 427,5 | |
Percentage | 57,29 | 61,67 | 59,17 | 59,38 | |
Score | 40,6 |
Results by rechenstelle.de