Last Update: Mär 24 2022 6:14PM
| No. | Rider | Horse | |
|---|---|---|---|
| 390 | Michael JUNG | Highlighter | |
| Breeders Elite Studbook for Irish & European Sporthorses Limited (BE-SIES) | gelding | bay | 11 | by NATAL out of ARD SILHOUETTE by LANDGRAF I | Messers G & H Newton & Dean-Wright | Brigitte JUNG, Joachim JUNG, Michael JUNG, Philip JUNG, Anette SCHMID | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7 | 7 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 8 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 7 | 7,5 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 7 | 7 | |
| 05 | Medium walk. Turn right to G | 7 | 7,5 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 8 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 7,5 | 8 | |
| 08 | Medium walk. Collected canter left lead | 8 | 8 | |
| 09 | Medium canter. Collected canter | 7 | 8 | |
| 10 | 10-meter circle left | 8 | 8 | |
| 11 | Change rein with a simple change at X | 7,5 | 8,5 | |
| 12 | 10-meter circle right | 8 | 8 | |
| 13 | Change rein with a simple change at X | 8 | 8 | |
| 14 | Collected trot. Turn down center line | 7,5 | 8 | |
| 15 | Half-pass left to between S and H | 7 | 8 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 8 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7 | 8,5 | |
| 18 | Turn down center line | 8 | 8 | |
| 19 | Halt, salute | 6,5 | 8,5 | |
| 20 | Harmony of Athlete and Horse | 7,5 | 8 | |
| Error | ||||
| Points | 153,5 | 166,5 | 320,0 | |
| Percentage | 73,10 | 79,29 | 76,19 | |
| Score | 23,8 |
Results by rechenstelle.de