Last Update: Mär 24 2022 4:29PM
No. | Rider | Horse | |
---|---|---|---|
378 | Stephan HAZELEGER | Dupon | |
Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | stallion | chestnut | 14 | by PHIN PHIN out of LADY SUNSHINE by LANDADEL | R. BRIL, WESTENDORP (NED) | W.S.Hazeleger |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7 | 6 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 8,5 | 8 | |
03 | Shoulder-in left. Half circle left 10 meter | 7 | 6,5 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 7 | |
05 | Medium walk. Turn right to G | 6,5 | 7 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 5,5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 7 | 6,5 | |
08 | Medium walk. Collected canter left lead | 7 | 6 | |
09 | Medium canter. Collected canter | 7 | 6,5 | |
10 | 10-meter circle left | 8 | 6,5 | |
11 | Change rein with a simple change at X | 9 | 7 | |
12 | 10-meter circle right | 7 | 7 | |
13 | Change rein with a simple change at X | 8 | 7,5 | |
14 | Collected trot. Turn down center line | 7,5 | 7 | |
15 | Half-pass left to between S and H | 8 | 7 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 5,5 | 6,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6,5 | 7 | |
18 | Turn down center line | 8 | 7 | |
19 | Halt, salute | 6,5 | 5,5 | |
20 | Harmony of Athlete and Horse | 7,5 | 7 | |
Error | ||||
Points | 152,5 | 141,0 | 293,5 | |
Percentage | 72,62 | 67,14 | 69,88 | |
Score | 30,1 |
Results by rechenstelle.de