Last Update: Apr 8 2022 2:58PM
No. | Rider | Horse | |
---|---|---|---|
263 | Lea SIEGL | Lebenstraum | |
- | stallion | darkbay | 11 | by ABENDTANZ out of LEBENSFREUDE by HEOPS | Hans-Ernst Wezel | Karl Ochsner |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter collected canter. Collected trot | 8,5 | 7,5 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 7 | 7 | |
03 | Shoulder-in left. Half circle left 10 meter | 7 | 7 | 7 | |
04 | Half circle right 10 meter. Shoulder-in right | 6,5 | 6 | 6,5 | |
05 | Medium walk. Turn right to G | 7 | 7 | 7 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 8,5 | 7 | 7,5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 7,5 | 7,5 | 6,5 | |
08 | Medium walk. Collected canter left lead | 7 | 7 | 7,5 | |
09 | Medium canter. Collected canter | 8 | 7,5 | 8 | |
10 | 10-meter circle left | 8 | 7,5 | 7,5 | |
11 | Change rein with a simple change at X | 7 | 7 | 7 | |
12 | 10-meter circle right | 8 | 7 | 7 | |
13 | Change rein with a simple change at X | 7,5 | 7,5 | 7,5 | |
14 | Collected trot. Turn down center line | 8 | 7 | 7 | |
15 | Half-pass left to between S and H | 7 | 6,5 | 6,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7,5 | 6 | 6 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 8 | 7,5 | 8 | |
18 | Turn down center line | 7,5 | 7 | 6,5 | |
19 | Halt, salute | 8 | 7,5 | 7 | |
20 | Harmony of Athlete and Horse | 8 | 7,5 | 7,5 | |
Error | |||||
Points | 159,5 | 149,0 | 149,0 | 457,5 | |
Percentage | 75,95 | 70,95 | 70,95 | 72,62 | |
Score | 27,4 |
Results by rechenstelle.de