Last Update: Apr 8 2022 2:18PM
No. | Rider | Horse | |
---|---|---|---|
258 | Josephine SCHNAUFER-VÖLKEL | Singapure | |
Studbook for Polish Sport Horses - Polish Horse Breeders Association (PZHK SP) | mare | bay | 12 | by VANDAMME (KWPN) out of SIMONE (KWPN) by CORLAND | Antoni Dahlke | Gestüt Im Engels/Annette Schnaufer & Josephine Schnaufer |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter collected canter. Collected trot | 8 | 7,5 | 8 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 9 | 7 | 7 | |
03 | Shoulder-in left. Half circle left 10 meter | 8 | 6,5 | 7 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 6 | 6,5 | |
05 | Medium walk. Turn right to G | 6 | 5 | 3 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 5 | 4 | 3 | |
07 | Turn left, 20 meter half circle left. Extended walk | 3 | 4 | 2 | |
08 | Medium walk. Collected canter left lead | 4 | 4 | 4 | |
09 | Medium canter. Collected canter | 9 | 6,5 | 6,5 | |
10 | 10-meter circle left | 7 | 5,5 | 6 | |
11 | Change rein with a simple change at X | 5 | 5 | 4 | |
12 | 10-meter circle right | 4 | 5 | 5 | |
13 | Change rein with a simple change at X | 5 | 4 | 4 | |
14 | Collected trot. Turn down center line | 6 | 5 | 5 | |
15 | Half-pass left to between S and H | 7 | 6 | 5,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7,5 | 5 | 5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7 | 5 | 6 | |
18 | Turn down center line | 6,5 | 6 | 6 | |
19 | Halt, salute | 6 | 6 | 5 | |
20 | Harmony of Athlete and Horse | 7 | 5,5 | 5,5 | |
Error | |||||
Points | 134,0 | 114,0 | 109,5 | 357,5 | |
Percentage | 63,81 | 54,29 | 52,14 | 56,75 | |
Score | 43,3 |
Results by rechenstelle.de