Last Update: Apr 8 2022 12:37PM
No. | Rider | Horse | |
---|---|---|---|
226 | Felix VOGG | Cartania | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | bay | 11 | by CARTANI 4 out of Z-SCHATZI by CLINTON | - | Felix VOGG, Phoenix Eventing S.à.r.l. |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7,5 | 7 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6,5 | 6,5 | 6,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 7 | 7 | 7 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 6,5 | 6,5 | |
05 | Medium walk. Turn right to G | 6,5 | 7 | 6,5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 7 | 6,5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 7 | 7 | 7 | |
08 | Medium walk. Collected canter left lead | 5 | 6,5 | 5 | |
09 | Medium canter. Collected canter | 7,5 | 7 | 6,5 | |
10 | 10-meter circle left | 7 | 6,5 | 6,5 | |
11 | Change rein with a simple change at X | 6 | 6,5 | 5,5 | |
12 | 10-meter circle right | 7,5 | 7 | 6,5 | |
13 | Change rein with a simple change at X | 7,5 | 6,5 | 6,5 | |
14 | Collected trot. Turn down center line | 7 | 7,5 | 6,5 | |
15 | Half-pass left to between S and H | 7 | 7,5 | 6,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7,5 | 7 | 6,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6 | 6,5 | 6 | |
18 | Turn down center line | 7 | 7,5 | 6,5 | |
19 | Halt, salute | 7 | 7 | 6,5 | |
20 | Harmony of Athlete and Horse | 7 | 7,5 | 6,5 | |
Error | |||||
Points | 143,5 | 146,0 | 135,0 | 424,5 | |
Percentage | 68,33 | 69,52 | 64,29 | 67,38 | |
Score | 32,6 |
Results by rechenstelle.de