Last Update: Apr 3 2022 2:22PM
LeaderBoard · Kreisturnier Wesel 2022 - Kamp-L. · Vielseitigkeitsprfg. Kl.A* - nicht KV WESEL 16 RLP und mehr
Rank | No. | Rider | Horse | Dressage |
Rank after
Dressage | Jumping |
Rank after
Jumping | Cross-Country |
Final
Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 230 | Antonia BAUMGART | Lagavulin 4 | 8,4 | 84,00 | 24,0 | 1. | 4,0 | 67,26 | 28,0 | 1. | 2,8 | 03:53 | 30,8 | |
2. | 311 | Linn Marie SCHLÜTTER | Rathcline Dream | 8,0 | 80,00 | 30,0 | 3. | 0,0 | 64,94 | 30,0 | 2. | 1,6 | 03:50 | 31,6 | |
3. | 2 | Ben LEUWER | Abraxas 147 | 7,7 | 77,00 | 34,5 | 6. | 0,0 | 64,39 | 34,5 | 4. | 0,0 | 03:46 | 34,5 | |
4. | 218 | Antonia BAUMGART | Juna R | 8,2 | 82,00 | 27,0 | 2. | 3,0 | 71,18 | 30,0 | 3. | 6,4 | 04:02 | 36,4 | |
5. | 31 | Maximilia KNAAK | Batida 125 | 7,2 | 72,00 | 42,0 | 16. | 1,0 | 69,07 | 43,0 | 13. | 0,0 | 03:45 | 43,0 | |
6. | 288 | Anna LÖFKEN | Out of the Blue 3 | 7,0 | 70,00 | 45,0 | 20. | 0,0 | 64,41 | 45,0 | 17. | 2,8 | 03:53 | 47,8 | |
7. | 1 | Jasmin HILGERS | Abhigail | 7,4 | 74,00 | 39,0 | 12. | 0,0 | 67,56 | 39,0 | 8. | 10,4 | 04:12 | 49,4 | |
8. | 6 | Zoe DEUSING | Alemania 13 | 7,3 | 73,00 | 40,5 | 14. | 0,0 | 67,89 | 40,5 | 10. | 9,6 | 04:10 | 50,1 | |
9. | 93 | Katharina ATERLEY | Chilli Supreme | 7,1 | 71,00 | 43,5 | 18. | 4,0 | 66,69 | 47,5 | 18. | 4,8 | 03:58 | 52,3 | |
10. | 149 | Martin DROPMANN DR. | Dr. Cooper 4 | 6,8 | 68,00 | 48,0 | 25. | 1,0 | 69,47 | 49,0 | 19. | 4,0 | 03:56 | 53,0 | |
11. | 142 | Anita MALEC | Don Joss AS | 6,5 | 65,00 | 52,5 | 30. | 0,0 | 67,19 | 52,5 | 25. | 2,0 | 03:51 | 54,5 | |
12. | 35 | Ricarda BERKENHEIDE | Belle Jour | 7,1 | 71,00 | 43,5 | 18. | 7,0 | 71,79 | 50,5 | 22. | 4,8 | 03:58 | 55,3 | |
13. | 324 | Josephine WITZEL | Ruby's Last Boy | 7,6 | 76,00 | 36,0 | 7. | 8,0 | 64,43 | 44,0 | 15. | 12,4 | 04:17 | 56,4 | |
14. | 242 | Josephine WITZEL | Littel Leo P | 6,6 | 66,00 | 51,0 | 29. | 0,0 | 64,89 | 51,0 | 23. | 6,4 | 04:02 | 57,4 | |
15. | 279 | Ben LEUWER | Nashville 90 | 7,3 | 73,00 | 40,5 | 14. | 4,0 | 69,00 | 44,5 | 16. | 14,0 | 04:21 | 58,5 | |
16. | 28 | Johanna SCHÜTTERT | Balou B 3 | 6,7 | 67,00 | 49,5 | 28. | 0,0 | 68,95 | 49,5 | 20. | 11,6 | 04:15 | 61,1 | |
17. | 270 | Feline SCHIERHOLD | Miss Mighty H | 6,3 | 63,00 | 55,5 | 31. | 0,0 | 64,13 | 55,5 | 26. | 8,8 | 04:08 | 64,3 | |
18. | 226 | Nienke JONGE POERINK | La Belle 253 | 6,2 | 62,00 | 57,0 | 32. | 1,0 | 69,06 | 58,0 | 27. | 12,4 | 04:17 | 70,4 | |
19. | 317 | Christine van HOOIJDONK | Rock my Soul 5 | 6,8 | 68,00 | 48,0 | 25. | 17,0 | 77,96 | 65,0 | 31. | 6,8 | 04:03 | 71,8 | |
20. | 54 | Aline STAHN | Campinas 3 | 6,9 | 69,00 | 46,5 | 22. | 4,0 | 66,83 | 50,5 | 21. | 25,6 | 04:00 | 76,1 | |
21. | 357 | Maya Marie FERNANDEZ | Tipperary's Winni | 5,6 | 56,00 | 66,0 | 35. | 11,0 | 71,58 | 77,0 | 33. | 6,0 | 04:01 | 83,0 | |
22. | 238 | Ben LEUWER | Leonnard 3 | 6,8 | 68,00 | 48,0 | 25. | 4,0 | 64,97 | 52,0 | 24. | 35,6 | 04:25 | 87,6 | |
23. | 30 | Nienke JONGE POERINK | Basic Instinct 7 | 5,9 | 59,00 | 61,5 | 33. | 21,0 | 85,91 | 82,5 | 34. | 12,8 | 04:18 | 95,3 | |
24. | 102 | Johanna VOELKEL | Clover Diamond GS | 7,6 | 76,00 | 36,0 | 7. | 0,0 | 67,11 | 36,0 | 6. | 64,0 | 04:46 | 100,0 | |
25. | 235 | Anita MALEC | Larcon's Hero | 7,5 | 75,00 | 37,5 | 9. | 26,0 | 90,52 | 63,5 | 30. | 43,6 | 04:45 | 107,1 | |
26. | 215 | Sophie LEUBE | Isselhook's Asaro | 7,5 | 75,00 | 37,5 | 9. | 2,0 | 70,59 | 39,5 | 9. | 74,8 | 05:13 | 114,3 | |
27. | 62 | Katharina ATERLEY | Captain G WE | 7,9 | 79,00 | 31,5 | 4. | 12,0 | 65,25 | 43,5 | 14. | 73,2 | 04:19 | 116,7 | |
28. | 373 | Maya Marie FERNANDEZ | Viscaya Pucci | 7,2 | 72,00 | 42,0 | 16. | 0,0 | 68,43 | 42,0 | 12. | 75,2 | 05:14 | 117,2 | |
29. | 284 | Sophie LEUBE | Nofretete 15 | 7,4 | 74,00 | 39,0 | 12. | 0,0 | 66,40 | 39,0 | 7. | 80,8 | 05:28 | 119,8 | |
26 | Johanna VOELKEL | Bali PH | 7,8 | 78,00 | 33,0 | 5. | 2,0 | 70,65 | 35,0 | 5. | EL GEL | ||||
360 | Pauline KNORR | Tullibards Tick the Boxes | 7,5 | 75,00 | 37,5 | 9. | 4,0 | 66,05 | 41,5 | 11. | EL GEL | ||||
98 | Juliane von BLOTTNITZ | Cini-Mini | 7,0 | 70,00 | 45,0 | 20. | 15,0 | 75,62 | 60,0 | 28. | EL GEL | ||||
364 | Josephine WITZEL | Uncle Timmy | 6,9 | 69,00 | 46,5 | 22. | 16,0 | 72,57 | 62,5 | 29. | EL GEL | ||||
79 | Judith HELLER | Catnis | 5,9 | 59,00 | 61,5 | 33. | 44,0 | 96,68 | 105,5 | 35. | EL GEL | ||||
160 | Annika Aruba BAUMGART | Estobelle | 6,9 | 69,00 | 46,5 | 22. | 22,0 | 82,46 | 68,5 | 32. | NG GEL |
Results by rechenstelle.de