Last Update: Apr 3 2022 4:14PM
LeaderBoard · Kreisturnier Wesel 2022 - Kamp-L. · Vielseitigkeitsprfg. Kl.L
Rank | No. | Rider | Horse | Dressage |
Rank after
Dressage | Jumping |
Rank after
Jumping | Cross-Country |
Final
Score |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||||||||||||||
1. | 227 | Lena SCHEEPERS | La Mum | 325,0 | 70,65 | 44,0 | 3. | 0,0 | 71,80 | 44,0 | 3. | 0,0 | 04:55 | 44,0 | |||||||||||||
2. | 316 | Antonia BAUMGART | Ris de Talm | 342,0 | 74,35 | 38,5 | 1. | 0,0 | 73,91 | 38,5 | 1. | 5,6 | 05:14 | 44,1 | |||||||||||||
3. | 46 | Luke VOGELSÄNGER | C'est Evie | 318,5 | 69,24 | 46,1 | 5. | 0,0 | 71,38 | 46,1 | 4. | 0,0 | 04:57 | 46,1 | |||||||||||||
4. | 159 | Lana DIEDRICHSEN | Eschnapur D | 311,0 | 67,61 | 48,6 | 10. | 0,0 | 64,55 | 48,6 | 9. | 0,0 | 04:56 | 48,6 | |||||||||||||
5. | 248 | Carina KOCH | Lord Levistano | 311,5 | 67,72 | 48,4 | 9. | 0,0 | 72,41 | 48,4 | 8. | 0,8 | 05:02 | 49,2 | |||||||||||||
6. | 58 | Linn KLÜMPER | Candyman 145 | 315,0 | 68,48 | 47,3 | 7. | 0,0 | 72,96 | 47,3 | 6. | 4,0 | 05:10 | 51,3 | |||||||||||||
7. | 121 | Fritz JELKMANN | Crawoom H | 313,0 | 68,04 | 47,9 | 8. | 0,0 | 73,10 | 47,9 | 7. | 6,0 | 05:15 | 53,9 | |||||||||||||
8. | 106 | Lea-Sophie DENKER | Colours of life | 320,0 | 69,57 | 45,6 | 4. | 1,0 | 76,28 | 46,6 | 5. | 9,6 | 05:24 | 56,2 | |||||||||||||
9. | 325 | Merle WEWER | Ruling Spirit | 299,0 | 65,00 | 52,5 | 17. | 4,0 | 73,02 | 56,5 | 17. | 1,6 | 05:04 | 58,1 | |||||||||||||
Latest
Result |
|
Rank: 21.
J-Faults: 4 - T-Faults: 0,0 FD-3 |
Rank: 7.
J-Faults: 0 - T-Faults: 1,6 |
||||||||||||||||||||||||
10. | 112 | Loris BARENBROCK | Cooper 159 | 296,5 | 64,46 | 53,3 | 18. | 4,0 | 73,32 | 57,3 | 18. | 3,2 | 05:08 | 60,5 | |||||||||||||
11. | 370 | Nadja SCHULTE | Vicky Victory | 295,5 | 64,24 | 53,6 | 19. | 0,0 | 72,41 | 53,6 | 12. | 7,2 | 05:18 | 60,8 | |||||||||||||
12. | 100 | Christoph FINGERHUT | City Girl 3 | 278,5 | 60,54 | 59,2 | 29. | 0,0 | 71,93 | 59,2 | 21. | 2,4 | 05:06 | 61,6 | |||||||||||||
13. | 363 | Maya Marie FERNANDEZ | Ulapalu | 270,5 | 58,80 | 61,8 | 31. | 0,0 | 75,56 | 61,8 | 25. | 0,0 | 04:56 | 61,8 | |||||||||||||
14. | 83 | Anna Sophie ENGELBERTH | Chapeau d'or | 317,0 | 68,91 | 46,6 | 6. | 8,0 | 73,24 | 54,6 | 14. | 7,2 | 05:18 | 61,8 | |||||||||||||
15. | 4 | Pauline KNORR | Aevolet M-A-F | 307,5 | 66,85 | 49,7 | 11. | 12,0 | 75,70 | 61,7 | 24. | 1,2 | 05:03 | 62,9 | |||||||||||||
16. | 260 | Nicolas MÜLLER | Mandoble | 304,0 | 66,09 | 50,9 | 13. | 4,0 | 75,55 | 54,9 | 15. | 9,6 | 05:24 | 64,5 | |||||||||||||
17. | 168 | Friedrich Bernd REHKAMP | Feuertänzer 3 | ¹ 279,5 | 60,76 | 58,9 | 28. | 4,0 | 75,08 | 62,9 | 27. | 2,8 | 05:07 | 65,7 | |||||||||||||
18. | 22 | Helena BOTTERMANN | Ashanti de la Ribiere | 305,5 | 66,41 | 50,4 | 12. | 3,0 | 78,64 | 53,4 | 11. | 12,8 | 05:32 | 66,2 | |||||||||||||
19. | 128 | Theresa KISSELBACH | Danos Sergeant | 294,5 | 64,02 | 54,0 | 20. | 0,0 | 70,52 | 54,0 | 13. | 12,8 | 05:32 | 66,8 | |||||||||||||
20. | 186 | Merle WEWER | Gin o'clock | 292,5 | 63,59 | 54,6 | 22. | 8,0 | 75,19 | 62,6 | 26. | 5,2 | 05:13 | 67,8 | |||||||||||||
21. | 252 | Annika Aruba BAUMGART | Lui King | 303,5 | 65,98 | 51,0 | 14. | 2,0 | 77,50 | 53,0 | 10. | 15,6 | 05:39 | 68,6 | |||||||||||||
22. | 94 | Merle WEWER | Chilly Girl | 284,0 | 61,74 | 57,4 | 24. | 3,0 | 78,64 | 60,4 | 23. | 8,4 | 05:21 | 68,8 | |||||||||||||
23. | 144 | Melina RYTIR | Donnizelli | 332,0 | 72,17 | 41,7 | 2. | 0,0 | 73,85 | 41,7 | 2. | 27,2 | 05:18 | 68,9 | |||||||||||||
24. | 97 | Almuth von der LEYEN | Chulo Campino | 281,0 | 61,09 | 58,4 | 26. | 8,0 | 68,43 | 66,4 | 29. | 4,0 | 05:10 | 70,4 | |||||||||||||
25. | 105 | Marlene LOCH | Collins Werlemann | ¹ 266,0 | 57,83 | 63,3 | 32. | 4,0 | 73,00 | 67,3 | 30. | 6,4 | 05:16 | 73,7 | |||||||||||||
26. | 192 | Emilia VOGEL | Grace N.D. | 281,5 | 61,20 | 58,2 | 25. | 5,0 | 80,73 | 63,2 | 28. | 11,6 | 05:29 | 74,8 | |||||||||||||
27. | 276 | Lea-Sophie DENKER | My Creganna Mor | 292,5 | 63,59 | 54,6 | 22. | 4,0 | 74,00 | 58,6 | 20. | 16,4 | 05:41 | 75,0 | |||||||||||||
28. | 167 | Johanna SCHÜTTERT | Felix GS | 300,0 | 65,22 | 52,2 | 16. | 16,0 | 73,02 | 68,2 | 31. | 9,2 | 05:23 | 77,4 | |||||||||||||
29. | 308 | Antonia LOCKER | Rafaelis | 276,0 | 60,00 | 60,0 | 30. | 0,0 | 71,40 | 60,0 | 22. | 25,6 | 05:14 | 85,6 | |||||||||||||
30. | 347 | Loris BARENBROCK | Summerjam | 293,5 | 63,80 | 54,3 | 21. | 4,0 | 72,19 | 58,3 | 19. | 32,8 | 05:32 | 91,1 | |||||||||||||
31. | 10 | Claudia HÖFELS | Amica Ribana | 280,5 | 60,98 | 58,5 | 27. | 28,0 | 91,18 | 86,5 | 32. | 12,8 | 05:32 | 99,3 | |||||||||||||
24 | Antonia FERNAU | Augustin 19 | 302,0 | 65,65 | 51,5 | 15. | 4,0 | 72,75 | 55,5 | 16. | EL GEL |
Results by rechenstelle.de