Last Update: Aug 19 2022 5:48PM
No. | Rider | Horse | |
---|---|---|---|
70 | Wiebke JASPERS | FRH Schwarzrotgold Sb | |
Hannoveraner Verband e.V. (HANN) | gelding | darkbay | 7 | by SCHWARZGOLD out of SNAP ELECTION by SCOLARI | Sabine Byl | Sabine BYL, Wiebke JASPERS |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter working trot. Track right | 8 | 7,5 | 9 | |
02 | Medium trot (sitting or rising). Working trot | 9 | 8,5 | 8,5 | |
03 | Down center line. Leg yield to the right | 7,5 | 8 | 8,5 | |
04 | Down center line. Leg yield to the left | 8 | 8 | 8,5 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 9 | 7 | 6 | |
06 | Working trot. Working canter right lead | 9 | 7,5 | 7 | |
07 | Circle right 20 meters and show some medium canter strides | 8 | 8 | 7,5 | |
08 | Working canter | 7 | 8 | 7 | |
09 | One loop maintaining right lead | 8 | 8 | 8 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 7,5 | 7 | 7,5 | |
11 | Circle left 20 meters and show some medium canter strides | 8,5 | 8 | 7,5 | |
12 | Working canter | 8 | 8 | 7,5 | |
13 | One loop maintaining left lead | 9 | 9 | 8 | |
14 | Change rein. Working Trot | 8 | 7 | 7,5 | |
15 | Halt | 7,5 | 7 | 7 | |
16 | Rein-back 3-4 steps, proceed medium walk | 8 | 7 | 7,5 | |
17 | Free walk on a long rein | 7 | 7,5 | 8 | |
18 | Medium walk | 7 | 8 | 7,5 | |
19 | Working trot, Down center line | 8 | 7,5 | 8 | |
20 | Halt, salute | 8 | 7 | 5 | |
21 | Harmony of Athlete and Horse | 8 | 8 | 7,5 | |
Error | |||||
Points | 176,0 | 169,5 | 166,0 | 511,5 | |
Percentage | 80,00 | 77,05 | 75,45 | 77,50 | |
Score | 22,5 |
Results by rechenstelle.de