Last Update: Okt 6 2022 10:33AM
No. | Rider | Horse | |
---|---|---|---|
269 | Jonelle PRICE | Killbunny Andy | |
Irish Sport Horse Studbook (ISH) | gelding | chestnut | 10 | by BONMAHON MASTER BLUE out of BITE WING by BOB'S RETURN | NA | Therese MILLER, Constance EDMUNDSON | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6 | 6,5 | 6,5 | |
02 | Track left. Shoulder-in left | 6,5 | 6,5 | 7,5 | |
03 | 10 meters half circle left, Half pass left | 7 | 7 | 7,5 | |
04 | Turn right. Halt | 6,5 | 7 | 7,5 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 8 | 7 | 7,5 | |
06 | Shoulder-in right | 6,5 | 7 | 7,5 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 7,5 | 7 | 7 | |
08 | Medium walk | 5,5 | 5,5 | 7,5 | |
09 | Extended walk | 7 | 7 | 8 | |
10 | Medium walk. Collected canter right lead | 6,5 | 5,5 | 7 | |
11 | Track right towards L. Flying change. Track left | 4 | 5 | 5 | |
12 | Half-pass left. Track left | 6,5 | 6,5 | 7 | |
13 | Extended canter. Collected canter | 7 | 7 | 7 | |
14 | Transitions at H and K | 7 | 6 | 7 | |
15 | Turn left. Flying change. Track right | 6,5 | 6 | 7 | |
16 | Half pass right. Track right | 7 | 6,5 | 7,5 | |
17 | Collected trot. Extended trot. Collected trot | 6,5 | 7,5 | 6,5 | |
18 | Transitions at M, R and K | 6,5 | 6,5 | 7 | |
19 | Down center line. Halt, salute | 6,5 | 6,5 | 6,5 | |
20 | Harmony of Athlete and Horse | 7 | 7 | 7,5 | |
Error | |||||
Points | 138,5 | 137,5 | 149,0 | 425,0 | |
Percentage | 65,95 | 65,48 | 70,95 | 67,46 | |
Score | 32,5 |
Results by rechenstelle.de