Last Update: Jun 11 2021 6:47PM
| No. | Rider | Horse | |
|---|---|---|---|
| 245 | Katharina ATERLEY | Double You R | |
| - | mare | chestnut | 14 | by DANONE II out of ROSI by SYNOD MATTHEW | Rabeler, Britta | Aterley, Elena | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot. Track right | 6,5 | 7,5 | |
| 02 | Medium trot (sitting or rising). Working trot | 7,5 | 7,5 | |
| 03 | Down center line. Leg yield to the right | 6,5 | 6,5 | |
| 04 | Down center line. Leg yield to the left | 6,5 | 7 | |
| 05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7,5 | 6,5 | |
| 06 | Working trot. Working canter right lead | 7 | 7 | |
| 07 | Circle right 20 meters and show some medium canter strides | 7,5 | 7,5 | |
| 08 | Working canter | 6,5 | 7 | |
| 09 | One loop maintaining right lead | 6,5 | 7 | |
| 10 | Change rein. Change of lead through the trot, proceed to working canter | 7 | 7 | |
| 11 | Circle left 20 meters and show some medium canter strides | 7,5 | 7 | |
| 12 | Working canter | 6 | 7 | |
| 13 | One loop maintaining left lead | 7 | 6,5 | |
| 14 | Change rein. Working Trot | 8 | 7 | |
| 15 | Halt | 7,5 | 7,5 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 7,5 | 8 | |
| 17 | Free walk on a long rein | 7 | 7,5 | |
| 18 | Medium walk | 7 | 6 | |
| 19 | Working trot, Down center line | 8 | 7 | |
| 20 | Halt, salute | 8 | 6,5 | |
| 21 | Harmony of Athlete and Horse | 7,5 | 7 | |
| Error | ||||
| Points | 157,5 | 154,5 | 312,0 | |
| Percentage | 71,59 | 70,23 | 70,91 | |
| Score | 29,1 |
Results by rechenstelle.de