Last Update: Jun 11 2021 10:43AM
No. | Rider | Horse | |
---|---|---|---|
139 | Lisa-Marie FÖRSTER | Chippie 5 | |
Westfälisches Pferdestammbuch e.V. (WESTF) | gelding | bay | 9 | by CASSONE out of CATCH ME by CHARISMA I | Bernd Oesterhoff | Lisa-Marie FÖRSTER |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 7 | 7,5 | |
02 | Circle left 10 meters | 7 | 7 | |
03 | Show some lengthened strides in trot, sitting or rising | 7,5 | 7,5 | |
04 | Turn down center line. Leg yield to the left | 7 | 7 | |
05 | Working canter right lead | 7 | 7 | |
06 | Circle right 15 meters | 7,5 | 6,5 | |
07 | Show some lengthened strides in canter. Develop working canter | 8 | 7,5 | |
08 | Working trot. Circle right 10 meters | 7,5 | 7 | |
09 | Show some lengthened strides in trot, sitting or rising | 7 | 7,5 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 6,5 | 6 | |
11 | Free walk on a long rein. Medium walk | 6,5 | 7 | |
12 | Working trot | 7 | 7 | |
13 | Turn down center line, Leg yield to the right | 7 | 6,5 | |
14 | Working canter left lead | 7,5 | 7 | |
15 | Circle left 15 meters | 7,5 | 7 | |
16 | Lengthen strides in canter. Develop working canter | 8 | 7 | |
17 | Working trot | 6 | 5 | |
18 | Begin to allow the horse to strech forward and down in rising trot | 6,5 | 7 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 7 | 7 | |
20 | Re take the reins. Turn down center line | 7 | 6,5 | |
21 | Halt, salute | 7 | 7 | |
22 | Harmony of Athlete and Horse | 8 | 7 | |
Error | ||||
Points | 165,0 | 158,5 | 323,5 | |
Percentage | 71,74 | 68,91 | 70,33 | |
Score | 29,7 |
Results by rechenstelle.de