Last Update: Jun 10 2021 6:56PM
No. | Rider | Horse | |
---|---|---|---|
699 | Kumru SAY | Tess | |
Svaz chovatelu ceskéhoteplorevníka / Czech Warmblood Breeders Society (SCHCT) | mare | bay | 10 | - | - | Kumru SAY |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 7 | 7,5 | |
02 | Circle left 10 meters | 7 | 7,5 | |
03 | Show some lengthened strides in trot, sitting or rising | 7,5 | 7 | |
04 | Turn down center line. Leg yield to the left | 6,5 | 7,5 | |
05 | Working canter right lead | 7 | 7,5 | |
06 | Circle right 15 meters | 7 | 7,5 | |
07 | Show some lengthened strides in canter. Develop working canter | 6,5 | 7 | |
08 | Working trot. Circle right 10 meters | 6,5 | 7 | |
09 | Show some lengthened strides in trot, sitting or rising | 7,5 | 7,5 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 6,5 | 7 | |
11 | Free walk on a long rein. Medium walk | 6,5 | 6 | |
12 | Working trot | 7 | 7 | |
13 | Turn down center line, Leg yield to the right | 6,5 | 7 | |
14 | Working canter left lead | 7 | 7 | |
15 | Circle left 15 meters | 7 | 6,5 | |
16 | Lengthen strides in canter. Develop working canter | 6,5 | 7 | |
17 | Working trot | 7 | 6,5 | |
18 | Begin to allow the horse to strech forward and down in rising trot | 7 | 7 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 7 | 7 | |
20 | Re take the reins. Turn down center line | 7 | 6,5 | |
21 | Halt, salute | 7 | 6,5 | |
22 | Harmony of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 158,5 | 161,0 | 319,5 | |
Percentage | 68,91 | 70,00 | 69,46 | |
Score | 30,5 |
Results by rechenstelle.de