Last Update: Sep 17 2021 10:47AM
No. | Rider | Horse | |
---|---|---|---|
506 | Stephan HAZELEGER | Dupon | |
Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | stallion | chestnut | 13 | by PHIN PHIN out of LADY SUNSHINE by LANDADEL | R. BRIL, WESTENDORP (NED) | W.S.Hazeleger |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 5 | 5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 8 | 6 | |
03 | Shoulder-in left. Half circle left 10 meter | 6,5 | 5,5 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 5 | |
05 | Medium walk. Turn right to G | 7,5 | 5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 7 | 5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 7 | 5,5 | |
08 | Medium walk. Collected canter left lead | 7 | 6,5 | |
09 | Medium canter. Collected canter | 6,5 | 6 | |
10 | 10-meter circle left | 7 | 5,5 | |
11 | Change rein with a simple change at X | 6,5 | 5,5 | |
12 | 10-meter circle right | 7 | 5,5 | |
13 | Change rein with a simple change at X | 7 | 6 | |
14 | Collected trot. Turn down center line | 6,5 | 5,5 | |
15 | Half-pass left to between S and H | 6,5 | 6 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 3 | 5,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6,5 | 5,5 | |
18 | Turn down center line | 6,5 | 6 | |
19 | Halt, salute | 7 | 6,5 | |
20 | Harmony of Athlete and Horse | 6,5 | 5,5 | |
Error | ||||
Points | 138,0 | 118,0 | 256,0 | |
Percentage | 65,71 | 56,19 | 60,95 | |
Score | 39,1 |
Results by rechenstelle.de