Last Update: Okt 1 2021 12:56PM
No. | Rider | Horse | |
---|---|---|---|
140 | Amelie NOTTMEIER | Malibu 111 | |
Westfälisches Pferdestammbuch e.V. (WESTF) | Stute | Dunkelbraun | 12 | von MONTENDRO I Mutter von PIK LABIONICS | Wittenberg,Anne | Nottmeier,Rainer |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot. Track right | 8 | 7,5 | |
02 | Medium trot (sitting or rising). Working trot | 7,5 | 7 | |
03 | Down center line. Leg yield to the right | 6 | 6,5 | |
04 | Down center line. Leg yield to the left | 7,5 | 6,5 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7 | 7 | |
06 | Working trot. Working canter right lead | 8 | 7,5 | |
07 | Circle right 20 meters and show some medium canter strides | 8 | 7,5 | |
08 | Working canter | 7,5 | 7 | |
09 | One loop maintaining right lead | 7,5 | 6,5 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 7,5 | 7 | |
11 | Circle left 20 meters and show some medium canter strides | 7,5 | 7,5 | |
12 | Working canter | 7 | 7 | |
13 | One loop maintaining left lead | 8 | 7 | |
14 | Change rein. Working Trot | 7,5 | 7,5 | |
15 | Halt | 6,5 | 6,5 | |
16 | Rein-back 3-4 steps, proceed medium walk | 7 | 7 | |
17 | Free walk on a long rein | 8 | 7 | |
18 | Medium walk | 7,5 | 7 | |
19 | Working trot, Down center line | 7,5 | 7,5 | |
20 | Halt, salute | 7 | 6,5 | |
21 | Harmony of Athlete and Horse | 8 | 7,5 | |
Error | ||||
Points | 164,0 | 155,5 | 319,5 | |
Percentage | 74,55 | 70,68 | 72,61 | |
Score | 41,1 |
Results by rechenstelle.de