Last Update: Aug 26 2021 3:03PM
No. | Rider | Horse | |
---|---|---|---|
339 | Ladina AMMANN | Flight Show | |
Verband der Züchter und Freunde des Ostpreussischen Warmblutpferdes Trakehner Abstammung e.V. (TRAK) | mare | bay | 9 | - | Dr. Hubertus Schmidtlein | Ladina AMMANN, Silvia AMMANN |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6 | 6 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 6,5 | 6,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 6 | 5,5 | 6 | |
04 | Half circle right 10 meter. Shoulder-in right | 5 | 4,5 | 5,5 | |
05 | Medium walk. Turn right to G | 6,5 | 6 | 6,5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 5,5 | 6,5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 5,5 | 5,5 | 6,5 | |
08 | Medium walk. Collected canter left lead | 4 | 5,5 | 5 | |
09 | Medium canter. Collected canter | 5,5 | 6 | 6 | |
10 | 10-meter circle left | 6 | 6 | 6 | |
11 | Change rein with a simple change at X | 4,5 | 4 | 5 | |
12 | 10-meter circle right | 6 | 6,5 | 6 | |
13 | Change rein with a simple change at X | 4,5 | 4 | 5,5 | |
14 | Collected trot. Turn down center line | 5,5 | 5 | 6 | |
15 | Half-pass left to between S and H | 5 | 4 | 6 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6,5 | 6 | 6 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6,5 | 6 | 6 | |
18 | Turn down center line | 7 | 6 | 6 | |
19 | Halt, salute | 7 | 5,5 | 7,5 | |
20 | Harmony of Athlete and Horse | 5,5 | 6 | 6 | |
Error | |||||
Points | 120,0 | 116,0 | 127,5 | 363,5 | |
Percentage | 57,14 | 55,24 | 60,71 | 57,70 | |
Score | 42,3 |
Results by rechenstelle.de