Last Update: Aug 27 2021 5:01PM
No. | Rider | Horse | |
---|---|---|---|
322 | Jennifer KUEHNLE | Polly Blue Eyes | |
Zuchtverband für Deutsche Pferde e.v. (ZfDP) | mare | | 13 | by CONCINALES XX out of POLLYANNA'S by STROHMANN | HAYESSEN,DAGMAR, EYENDORF (GER) | Hans KUEHNLE |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7,5 | 7,5 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6,5 | 6,5 | 6,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 7,5 | 7 | 7 | |
04 | Half circle right 10 meter. Shoulder-in right | 7,5 | 7,5 | 7 | |
05 | Medium walk. Turn right to G | 7,5 | 7 | 6,5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 6,5 | 7 | |
07 | Turn left, 20 meter half circle left. Extended walk | 9 | 9 | 7 | |
08 | Medium walk. Collected canter left lead | 6,5 | 7 | 6 | |
09 | Medium canter. Collected canter | 6 | 7 | 6,5 | |
10 | 10-meter circle left | 7 | 7 | 7 | |
11 | Change rein with a simple change at X | 7,5 | 7,5 | 6,5 | |
12 | 10-meter circle right | 8 | 7 | 7 | |
13 | Change rein with a simple change at X | 6 | 7,5 | 6,5 | |
14 | Collected trot. Turn down center line | 7 | 7 | 7 | |
15 | Half-pass left to between S and H | 7 | 7 | 7 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6 | 7 | 6 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7 | 7 | 6,5 | |
18 | Turn down center line | 7 | 7,5 | 7 | |
19 | Halt, salute | 7 | 8 | 6 | |
20 | Harmony of Athlete and Horse | 8 | 7,5 | 7 | |
Error | |||||
Points | 150,0 | 152,5 | 141,0 | 443,5 | |
Percentage | 71,43 | 72,62 | 67,14 | 70,40 | |
Score | 29,6 |
Results by rechenstelle.de