Last Update: Aug 27 2021 10:03AM
| No. | Rider | Horse | |
|---|---|---|---|
| 241 | Ludovica VINCENTI | Herminia | |
| Belgisch Warmbloedpaard v.z.w. (BWP) | mare | grey | 14 | by H&M CABRIO VAN DE HEFFINCK out of ROMINA C by DARCO | Philippaerts We Live Horses BVBA | VINCENTI FABRIZIO | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter working trot. Track right | 7 | 7,5 | 7 | |
| 02 | Medium trot (sitting or rising). Working trot | 7 | 7 | 7 | |
| 03 | Down center line. Leg yield to the right | 7 | 6 | 7 | |
| 04 | Down center line. Leg yield to the left | 7 | 6,5 | 7 | |
| 05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6,5 | 6 | 6,5 | |
| 06 | Working trot. Working canter right lead | 7 | 7,5 | 6,5 | |
| 07 | Circle right 20 meters and show some medium canter strides | 6 | 5 | 6 | |
| 08 | Working canter | 6,5 | 6,5 | 6,5 | |
| 09 | One loop maintaining right lead | 6,5 | 7 | 6,5 | |
| 10 | Change rein. Change of lead through the trot, proceed to working canter | 7 | 7,5 | 7 | |
| 11 | Circle left 20 meters and show some medium canter strides | 6,5 | 6,5 | 6,5 | |
| 12 | Working canter | 6,5 | 6 | 6,5 | |
| 13 | One loop maintaining left lead | 7 | 7 | 7 | |
| 14 | Change rein. Working Trot | 7 | 7,5 | 7 | |
| 15 | Halt | 7,5 | 8 | 7 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 7 | 7,5 | 7 | |
| 17 | Free walk on a long rein | 6 | 6,5 | 6,5 | |
| 18 | Medium walk | 6,5 | 6 | 7 | |
| 19 | Working trot, Down center line | 7 | 7 | 7 | |
| 20 | Halt, salute | 7,5 | 7 | 7 | |
| 21 | Harmony of Athlete and Horse | 7 | 7 | 7 | |
| Error | |||||
| Points | 150,0 | 149,5 | 149,5 | 449,0 | |
| Percentage | 68,18 | 67,95 | 67,95 | 68,03 | |
| Score | 32,0 |
Results by rechenstelle.de