Last Update: Aug 27 2021 3:11PM
No. | Rider | Horse | |
---|---|---|---|
168 | Daniel ALDERSON | Mr. Quality Cruz | |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter working trot. Track right | 5,5 | 7 | 7,5 | |
02 | Medium trot (sitting or rising). Working trot | 5 | 6 | 5,5 | |
03 | Down center line. Leg yield to the right | 6 | 6 | 6 | |
04 | Down center line. Leg yield to the left | 6,5 | 7 | 6 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6 | 6 | 5,5 | |
06 | Working trot. Working canter right lead | 6 | 6 | 6,5 | |
07 | Circle right 20 meters and show some medium canter strides | 6 | 6,5 | 7 | |
08 | Working canter | 6,5 | 7 | 7 | |
09 | One loop maintaining right lead | 7,5 | 6,5 | 7,5 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 7 | 7 | 7,5 | |
11 | Circle left 20 meters and show some medium canter strides | 7 | 6 | 7 | |
12 | Working canter | 6,5 | 6,5 | 7 | |
13 | One loop maintaining left lead | 7,5 | 6,5 | 7,5 | |
14 | Change rein. Working Trot | 8 | 7 | 7,5 | |
15 | Halt | 5 | 6 | 6,5 | |
16 | Rein-back 3-4 steps, proceed medium walk | 4 | 1 | 2 | |
17 | Free walk on a long rein | 7,5 | 7 | 6 | |
18 | Medium walk | 7 | 6,5 | 7 | |
19 | Working trot, Down center line | 5 | 6,5 | 7 | |
20 | Halt, salute | 4 | 4 | 3 | |
21 | Harmony of Athlete and Horse | 6 | 6 | 6,5 | |
Error | |||||
Points | 135,5 | 134,0 | 139,5 | 409,0 | |
Percentage | 61,59 | 60,91 | 63,41 | 61,97 | |
Score | 38,0 |
Results by rechenstelle.de