Last Update: Aug 27 2021 5:20PM
No. | Rider | Horse | |
---|---|---|---|
153 | Ian CASSELLS | Brookwood Supersable | |
Irish Sport Horse Studbook (ISH) | mare | black | 6 | by TOLAN R. out of BROOKWOOD FIRST LADY | Pat Duffy | Pat DUFFY |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter working trot. Track right | 7,5 | 7 | 7,5 | |
02 | Medium trot (sitting or rising). Working trot | 7 | 7 | 7 | |
03 | Down center line. Leg yield to the right | 7 | 7 | 7 | |
04 | Down center line. Leg yield to the left | 6,5 | 8 | 6,5 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7,5 | 7 | 7 | |
06 | Working trot. Working canter right lead | 5,5 | 5 | 5,5 | |
07 | Circle right 20 meters and show some medium canter strides | 5,5 | 6 | 6,5 | |
08 | Working canter | 6 | 6,5 | 7 | |
09 | One loop maintaining right lead | 6,5 | 6,5 | 6 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 6,5 | 7 | 7 | |
11 | Circle left 20 meters and show some medium canter strides | 6 | 7 | 7 | |
12 | Working canter | 6 | 6,5 | 7 | |
13 | One loop maintaining left lead | 6 | 7 | 6,5 | |
14 | Change rein. Working Trot | 6,5 | 7 | 6 | |
15 | Halt | 8 | 7,5 | 8 | |
16 | Rein-back 3-4 steps, proceed medium walk | 6,5 | 2 | 5,5 | |
17 | Free walk on a long rein | 6 | 7 | 7,5 | |
18 | Medium walk | 6,5 | 7 | 7 | |
19 | Working trot, Down center line | 7 | 7 | 7 | |
20 | Halt, salute | 6 | 7 | 6,5 | |
21 | Harmony of Athlete and Horse | 6,5 | 7 | 7 | |
Error | |||||
Points | 143,0 | 146,0 | 149,0 | 438,0 | |
Percentage | 65,00 | 66,36 | 67,73 | 66,36 | |
Score | 33,6 |
Results by rechenstelle.de