Last Update: Aug 27 2021 10:19AM
No. | Rider | Horse | |
---|---|---|---|
194 | Robyn MCCLUSKEY | Carsonstown Alice | |
Irish Sport Horse Studbook (ISH) | mare | grey | 9 | - | Anthony Smyth | Neill MCCLUSKEY |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter working trot. Track right | 5,5 | 7,5 | 7 | |
02 | Medium trot (sitting or rising). Working trot | 5 | 7 | 6 | |
03 | Down center line. Leg yield to the right | 6 | 6 | 6 | |
04 | Down center line. Leg yield to the left | 6,5 | 6,5 | 6 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6 | 6 | 5,5 | |
06 | Working trot. Working canter right lead | 5 | 6 | 5,5 | |
07 | Circle right 20 meters and show some medium canter strides | 6,5 | 6 | 6 | |
08 | Working canter | 6 | 6,5 | 6,5 | |
09 | One loop maintaining right lead | 6,5 | 6,5 | 6,5 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 5,5 | 6 | 6,5 | |
11 | Circle left 20 meters and show some medium canter strides | 6 | 6 | 6 | |
12 | Working canter | 6 | 6,5 | 6,5 | |
13 | One loop maintaining left lead | 6 | 6,5 | 6,5 | |
14 | Change rein. Working Trot | 6,5 | 6 | 6,5 | |
15 | Halt | 5,5 | 6,5 | 6,5 | |
16 | Rein-back 3-4 steps, proceed medium walk | 5 | 5 | 5,5 | |
17 | Free walk on a long rein | 6,5 | 7 | 6 | |
18 | Medium walk | 6,5 | 6,5 | 7 | |
19 | Working trot, Down center line | 5 | 6,5 | 6,5 | |
20 | Halt, salute | 6 | 7 | 6 | |
21 | Harmony of Athlete and Horse | 6 | 6,5 | 6,5 | |
Error | |||||
Points | 129,5 | 140,5 | 137,5 | 407,5 | |
Percentage | 58,86 | 63,86 | 62,50 | 61,74 | |
Score | 38,3 |
Results by rechenstelle.de