Last Update: Aug 27 2021 12:02PM
No. | Rider | Horse | |
---|---|---|---|
190 | Alex DONOHOE | Cydonia Frankly Cruising | |
Irish Sport Horse Studbook (ISH) | gelding | black | 9 | by FRANKFORT BOY out of FRANKFORT LITTLE IMP | Norman Kearney | Iona DALY |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter working trot. Track right | 6 | 6,5 | 7 | |
02 | Medium trot (sitting or rising). Working trot | 5,5 | 6 | 6 | |
03 | Down center line. Leg yield to the right | 5,5 | 6 | 6,5 | |
04 | Down center line. Leg yield to the left | 6 | 7 | 6,5 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6,5 | 6,5 | 7 | |
06 | Working trot. Working canter right lead | 5,5 | 5,5 | 6,5 | |
07 | Circle right 20 meters and show some medium canter strides | 5,5 | 6 | 6,5 | |
08 | Working canter | 5,5 | 6 | 7 | |
09 | One loop maintaining right lead | 6,5 | 6,5 | 7 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 5 | 6 | 6 | |
11 | Circle left 20 meters and show some medium canter strides | 5,5 | 6 | 6,5 | |
12 | Working canter | 5,5 | 6,5 | 7 | |
13 | One loop maintaining left lead | 6 | 6,5 | 7 | |
14 | Change rein. Working Trot | 5,5 | 5,5 | 6 | |
15 | Halt | 5 | 6 | 6,5 | |
16 | Rein-back 3-4 steps, proceed medium walk | 1 | 1 | 1 | |
17 | Free walk on a long rein | 7 | 7 | 7,5 | |
18 | Medium walk | 7 | 7 | 7 | |
19 | Working trot, Down center line | 5 | 6,5 | 6 | |
20 | Halt, salute | 5 | 6 | 6,5 | |
21 | Harmony of Athlete and Horse | 5,5 | 6 | 6 | |
Error | |||||
Points | 121,0 | 132,0 | 139,0 | 392,0 | |
Percentage | 55,00 | 60,00 | 63,18 | 59,39 | |
Score | 40,6 |
Results by rechenstelle.de