Last Update: Aug 27 2021 12:59PM
No. | Rider | Horse | |
---|---|---|---|
19 | Ian CASSELLS | Kellys Quality | |
Irish Sport Horse Studbook (ISH) | gelding | bay | 8 | - | Francis Kelly | Patrick MURPHY |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter collected canter. Collected trot | 8 | 7,5 | 7,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 7,5 | 8 | 8 | |
03 | Shoulder-in left. Half circle left 10 meter | 7,5 | 8 | 7,5 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 7,5 | 7,5 | |
05 | Medium walk. Turn right to G | 7,5 | 7 | 7 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 7 | 7 | 7 | |
07 | Turn left, 20 meter half circle left. Extended walk | 7 | 7 | 7 | |
08 | Medium walk. Collected canter left lead | 9 | 8 | 7,5 | |
09 | Medium canter. Collected canter | 8 | 7 | 8 | |
10 | 10-meter circle left | 7,5 | 8 | 7,5 | |
11 | Change rein with a simple change at X | 7,5 | 7 | 7,5 | |
12 | 10-meter circle right | 7 | 8 | 7 | |
13 | Change rein with a simple change at X | 8 | 6,5 | 7 | |
14 | Collected trot. Turn down center line | 8 | 7 | 7,5 | |
15 | Half-pass left to between S and H | 6 | 6 | 7,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 7 | 7 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7 | 6,5 | 6,5 | |
18 | Turn down center line | 8 | 7 | 7,5 | |
19 | Halt, salute | 7 | 6,5 | 7 | |
20 | Harmony of Athlete and Horse | 7,5 | 8 | 7 | |
Error | |||||
Points | 156,5 | 152,5 | 153,0 | 462,0 | |
Percentage | 74,52 | 72,62 | 72,86 | 73,33 | |
Score | 26,7 |
Results by rechenstelle.de