Last Update: Jun 5 2021 7:40AM
No. | Rider | Horse | |
---|---|---|---|
177 | Brian MORRISON | Global Faerlie Flashy | |
Sport Horse Breeding of Great Britain (SHBGB) | mare | bay | 9 | by PRIMITIVE FAERIE TALE out of MISTIC M by VA TOUT | Mrs J Lawson | Global Event Horses Ltd |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7 | 8 | 8 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 7,5 | 8 | |
03 | Shoulder-in left. Half circle left 10 meter | 7,5 | 7,5 | 7,5 | |
04 | Half circle right 10 meter. Shoulder-in right | 8 | 7 | 7,5 | |
05 | Medium walk. Turn right to G | 7,5 | 7,5 | 6 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 7 | 5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 7,5 | 7 | 6 | |
08 | Medium walk. Collected canter left lead | 7 | 6,5 | 7 | |
09 | Medium canter. Collected canter | 4 | 4 | 4 | |
10 | 10-meter circle left | 6,5 | 7,5 | 6,5 | |
11 | Change rein with a simple change at X | 7,5 | 7 | 6 | |
12 | 10-meter circle right | 7,5 | 7,5 | 7 | |
13 | Change rein with a simple change at X | 6,5 | 4 | 4 | |
14 | Collected trot. Turn down center line | 7 | 7 | 6,5 | |
15 | Half-pass left to between S and H | 7 | 7 | 6 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 6,5 | 6 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6 | 6,5 | 6,5 | |
18 | Turn down center line | 5,5 | 5 | 7 | |
19 | Halt, salute | 5,5 | 6 | 6 | |
20 | Harmony of Athlete and Horse | 7 | 7 | 6,5 | |
Error | |||||
Points | 141,5 | 140,0 | 133,5 | 415,0 | |
Percentage | 67,38 | 66,67 | 63,57 | 65,87 | |
Score | 34,1 |
Results by rechenstelle.de