Last Update: Jun 5 2021 7:39AM
No. | Rider | Horse | |
---|---|---|---|
21 | Jonelle PRICE | McClaren | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | | 14 | by CLARIMO out of TONI 1 by LANDJUNGE_____ | Hotze Dirk | David & Katherine Thomson |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7 | 7 | 8 | |
02 | Track left. Shoulder-in left | 7 | 7 | 8 | |
03 | 10 meters half circle left, Half pass left | 7,5 | 7,5 | 7,5 | |
04 | Turn right. Halt | 6,5 | 6 | 6,5 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 7 | 6 | 7 | |
06 | Shoulder-in right | 7,5 | 7 | 7,5 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 4 | 7 | 8 | |
08 | Medium walk | 4 | 3 | 4 | |
09 | Extended walk | 4 | 3 | 4 | |
10 | Medium walk. Collected canter right lead | 6 | 6 | 5 | |
11 | Track right towards L. Flying change. Track left | 8 | 7 | 7 | |
12 | Half-pass left. Track left | 7,5 | 7,5 | 7 | |
13 | Extended canter. Collected canter | 7,5 | 8 | 8 | |
14 | Transitions at H and K | 8 | 7,5 | 7 | |
15 | Turn left. Flying change. Track right | 7 | 7,5 | 7 | |
16 | Half pass right. Track right | 7,5 | 7 | 7 | |
17 | Collected trot. Extended trot. Collected trot | 7,5 | 8 | 7,5 | |
18 | Transitions at M, R and K | 7 | 8 | 7 | |
19 | Down center line. Halt, salute | 6,5 | 8 | 7 | |
20 | Harmony of Athlete and Horse | 7,5 | 7,5 | 7 | |
Error | |||||
Points | 142,0 | 143,0 | 144,0 | 429,0 | |
Percentage | 67,62 | 68,10 | 68,57 | 68,10 | |
Score | 31,9 |
Results by rechenstelle.de