Last Update: Jun 5 2021 7:38AM
No. | Rider | Horse | |
---|---|---|---|
75 | Jennifer KUEHNLE | Polly Blue Eyes | |
Zuchtverband für Deutsche Pferde e.v. (ZfDP) | mare | | 13 | by CONCINALES XX out of POLLYANNA'S by STROHMANN | HAYESSEN,DAGMAR, EYENDORF (GER) | Hans KUEHNLE |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter collected canter. Collected trot | 8 | 7 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 6,5 | 6,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 5,5 | 4,5 | 6 | |
04 | Half circle right 10 meter. Shoulder-in right | 6,5 | 6 | 6,5 | |
05 | Medium walk. Turn right to G | 7 | 6,5 | 6,5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 7 | 7 | |
07 | Turn left, 20 meter half circle left. Extended walk | 7 | 7,5 | 7 | |
08 | Medium walk. Collected canter left lead | 7,5 | 7 | 7 | |
09 | Medium canter. Collected canter | 7,5 | 7 | 7 | |
10 | 10-meter circle left | 6,5 | 7 | 7 | |
11 | Change rein with a simple change at X | 6 | 6 | 7 | |
12 | 10-meter circle right | 7,5 | 7 | 7 | |
13 | Change rein with a simple change at X | 7 | 6 | 6 | |
14 | Collected trot. Turn down center line | 6 | 6,5 | 7 | |
15 | Half-pass left to between S and H | 6 | 6 | 6,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6 | 7 | 5,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7 | 6,5 | 7 | |
18 | Turn down center line | 7,5 | 7 | 7 | |
19 | Halt, salute | 7 | 7 | 5 | |
20 | Harmony of Athlete and Horse | 7 | 7 | 6,5 | |
Error | |||||
Points | 142,0 | 139,0 | 138,5 | 419,5 | |
Percentage | 67,62 | 66,19 | 65,95 | 66,59 | |
Score | 33,4 |
Results by rechenstelle.de