Last Update: Jun 5 2021 7:38AM
| No. | Rider | Horse | |
|---|---|---|---|
| 18 | Tom MCEWEN | CHF Cooliser | |
| Irish Sport Horse Studbook (ISH) | mare | chestnut | 11 | by WOMANIZER out of SUPER SPRING by RAMIRO B | RAYMOND CARROLL | Miss Vicky Bates and Mr David Myers | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6,5 | 7 | 6 | |
| 02 | Track left. Shoulder-in left | 8 | 7 | 7 | |
| 03 | 10 meters half circle left, Half pass left | 7,5 | 6,5 | 7 | |
| 04 | Turn right. Halt | 6 | 6 | 6,5 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 5 | 5 | 5 | |
| 06 | Shoulder-in right | 7 | 6,5 | 7 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 7,5 | 6 | 7 | |
| 08 | Medium walk | 6,5 | 6 | 7 | |
| 09 | Extended walk | 6,5 | 6 | 6,5 | |
| 10 | Medium walk. Collected canter right lead | 6,5 | 6,5 | 7 | |
| 11 | Track right towards L. Flying change. Track left | 6,5 | 6 | 7 | |
| 12 | Half-pass left. Track left | 7 | 6 | 6,5 | |
| 13 | Extended canter. Collected canter | 7 | 6,5 | 7 | |
| 14 | Transitions at H and K | 6,5 | 6,5 | 6,5 | |
| 15 | Turn left. Flying change. Track right | 4 | 5 | 4 | |
| 16 | Half pass right. Track right | 6,5 | 6 | 6 | |
| 17 | Collected trot. Extended trot. Collected trot | 8 | 6,5 | 7 | |
| 18 | Transitions at M, R and K | 7 | 6,5 | 7 | |
| 19 | Down center line. Halt, salute | 8 | 7 | 6,5 | |
| 20 | Harmony of Athlete and Horse | 7 | 6,5 | 7 | |
| Error | |||||
| Points | 141,5 | 131,5 | 137,5 | 410,5 | |
| Percentage | 67,38 | 62,62 | 65,48 | 65,16 | |
| Score | 34,8 |
Results by rechenstelle.de