Last Update: Aug 22 2021 2:14PM
LeaderBoard · Landesturnier Rheinland 2021 · Vielseitigkeitsprüfung Kl. A* Bronzenen Steigbügel bester Junior
Start Time
Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after
Dressage | Jumping |
Rank after
Jumping | Cross-Country |
Final
Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 186 | Neil HOFFMANN | Qula M | 87,00 | 19,5 | 1. | 7,0 | 71,64 | 28,0 | 1. | 0,0 | 03:52 | 26,5 | ||
2. | 232 | Emilia VOGEL | Tina 488 | 80,00 | 30,0 | 2. | 0,0 | 60,34 | 30,0 | 2. | 0,0 | 03:53 | 30,0 | ||
3. | 197 | Josephine WITZEL | Ruby's Last Boy | 78,00 | 33,0 | 3. | 0,0 | 65,99 | 33,0 | 3. | 0,0 | 03:32 | 33,0 | ||
4. | 67 | Marlene LOCH | Collins Werlemann | 74,00 | 39,0 | 5. | 0,0 | 59,55 | 39,0 | 4. | 0,0 | 03:30 | 39,0 | ||
5. | 11 | Franziska CLEVEN | Arpeggios Magic Dream | 71,00 | 43,5 | 6. | 0,0 | 60,28 | 43,5 | 6. | 0,0 | 03:31 | 43,5 | ||
6. | 179 | Yosefin BUSCHMANN | Pen-Y-Bryn William | 75,00 | 37,5 | 4. | 4,0 | 66,16 | 41,5 | 5. | 4,0 | 04:04 | 45,5 | ||
7. | 83 | Katharina ATERLEY | Double You R | 68,00 | 48,0 | 9. | 0,0 | 59,26 | 48,0 | 7. | 2,0 | 03:59 | 50,0 | ||
8. | 17 | Maximilia KNAAK | Batida 125 | 69,00 | 46,5 | 8. | 4,0 | 67,76 | 50,5 | 9. | 0,0 | 03:45 | 50,5 | ||
9. | 32 | Katharina ATERLEY | Captain G WE | 70,00 | 45,0 | 7. | 4,0 | 59,66 | 49,0 | 8. | 3,2 | 04:02 | 52,2 | ||
10. | 57 | Juliane von BLOTTNITZ | Cini-Mini | 66,00 | 51,0 | 11. | 4,0 | 66,71 | 55,0 | 10. | 0,0 | 03:51 | 55,0 | ||
11. | 19 | Janine ITJESHORST | Belino Dream | 63,00 | 55,5 | 12. | 4,0 | 63,61 | 59,5 | 13. | 1,2 | 03:57 | 60,7 | ||
12. | 203 | Paula BURESCH | Showtime 75 | 62,00 | 57,0 | 13. | 17,0 | 81,19 | 74,0 | 17. | 2,8 | 04:01 | 76,8 | ||
13. | 152 | Lilli Rose EICKSCHEN | Little Landor 3 | 61,00 | 58,5 | 15. | 4,0 | 63,76 | 62,5 | 14. | 18,0 | 04:39 | 80,5 | ||
14. | 35 | Rosanna BIRKMANN | Caravaggio 16 | 50,00 | 75,0 | 19. | 8,0 | 61,78 | 83,0 | 19. | 2,0 | 03:59 | 85,0 | ||
15. | 158 | Maja HAAS | Lucy in the Sky M | 56,00 | 66,0 | 18. | 0,0 | 60,98 | 66,0 | 16. | 30,0 | 04:19 | 96,0 | ||
206 | Isabel BUSCHMANN | Sir Hellium | 61,00 | 58,5 | 15. | 1,0 | 69,85 | 59,5 | 12. | EL GEL | |||||
59 | Finnja SCHOPOHL | Claritos | 57,00 | 64,5 | 17. | 0,0 | 65,46 | 64,5 | 15. | EL GEL | |||||
189 | Alina HIMMELBERG | Ringwood Masala | 50,00 | 75,0 | 19. | 0,0 | 62,09 | 75,0 | 18. | EL GEL | |||||
112 | Kara Valentina SCHAEFER | Ginger 859 | 49,00 | 76,5 | 21. | 23,0 | 79,95 | 99,5 | 20. | EL GEL | |||||
182 | Sina SCHMIDT | Poppings Cleopatra | 67,00 | 49,5 | 10. | 8,0 | 60,37 | 57,5 | 11. | NG GEL | |||||
210 | Marlene MAUSS | Springbok Seia xx | 62,00 | 57,0 | 13. | AG SPR |
Results by rechenstelle.de