Last Update: Jun 26 2021 5:19PM
| No. | Rider | Horse | |
|---|---|---|---|
| 130 | Lena PEDE | DSP Lordanus | |
| Pferdezuchtverband Brandenburg-Anhalt (before 2003) | gelding | chestnut | 13 | by LEVISTO'S BIG BOY out of NESSAJA by NOBELTAENZER | Pede, Bernhard | Bernhard PEDE | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6,5 | 7 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 7 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 6 | 6,5 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 6,5 | 6,5 | |
| 05 | Medium walk. Turn right to G | 7,5 | 7,5 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 5,5 | 6,5 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 7 | 7,5 | |
| 08 | Medium walk. Collected canter left lead | 6 | 6,5 | |
| 09 | Medium canter. Collected canter | 5,5 | 7 | |
| 10 | 10-meter circle left | 6,5 | 7 | |
| 11 | Change rein with a simple change at X | 6 | 7 | |
| 12 | 10-meter circle right | 7 | 7 | |
| 13 | Change rein with a simple change at X | 6 | 6,5 | |
| 14 | Collected trot. Turn down center line | 6,5 | 6,5 | |
| 15 | Half-pass left to between S and H | 5 | 6 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 6,5 | 6,5 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6 | 7,5 | |
| 18 | Turn down center line | 7 | 7 | |
| 19 | Halt, salute | 7 | 6,5 | |
| 20 | Harmony of Athlete and Horse | 6,5 | 7 | |
| Error | -2 | -2 | ||
| Points | 131,0 | 141,5 | 272,5 | |
| Percentage | 62,38 | 67,38 | 64,88 | |
| Score | 35,1 |
Results by rechenstelle.de