Last Update: Jun 26 2021 5:19PM
No. | Rider | Horse | |
---|---|---|---|
102 | Finja TIMM | Cox Orange | |
Pferdezuchtverband Baden-Württemberg e.V. (from 2003) (DSP BAD-WÜ) | mare | darkbay | 13 | by CAPRIMOND out of STREPPONA by ACATENANGO XX | Hämmerling, Chista | Christa FAHRNER |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6 | 8 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 7 | |
03 | Shoulder-in left. Half circle left 10 meter | 6,5 | 7 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 7 | |
05 | Medium walk. Turn right to G | 7 | 6,5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 7 | |
07 | Turn left, 20 meter half circle left. Extended walk | 7,5 | 7,5 | |
08 | Medium walk. Collected canter left lead | 6,5 | 7 | |
09 | Medium canter. Collected canter | 6,5 | 7 | |
10 | 10-meter circle left | 7 | 8 | |
11 | Change rein with a simple change at X | 7,5 | 7,5 | |
12 | 10-meter circle right | 7,5 | 7,5 | |
13 | Change rein with a simple change at X | 7 | 7,5 | |
14 | Collected trot. Turn down center line | 7,5 | 8 | |
15 | Half-pass left to between S and H | 7,5 | 7 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7,5 | 7 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7,5 | 7 | |
18 | Turn down center line | 7 | 7,5 | |
19 | Halt, salute | 6,5 | 7 | |
20 | Harmony of Athlete and Horse | 7,5 | 7,5 | |
Error | ||||
Points | 148,0 | 153,0 | 301,0 | |
Percentage | 70,48 | 72,86 | 71,67 | |
Score | 28,3 |
Results by rechenstelle.de