Last Update: Aug 20 2021 3:28PM
No. | Rider | Horse | |
---|---|---|---|
209 | Finja TIMM | Cox Orange | |
Pferdezuchtverband Baden-Württemberg e.V. (from 2003) (DSP BAD-WÜ) | mare | darkbay | 13 | by CAPRIMOND out of STREPPONA by ACATENANGO XX | Hämmerling, Chista | Christa FAHRNER |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7,5 | 7 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 8 | 8 | |
03 | Shoulder-in left. Half circle left 10 meter | 7 | 8 | 7 | |
04 | Half circle right 10 meter. Shoulder-in right | 7,5 | 8 | 7 | |
05 | Medium walk. Turn right to G | 6,5 | 7 | 6 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 5,5 | 7 | 6 | |
07 | Turn left, 20 meter half circle left. Extended walk | 7 | 7 | 7 | |
08 | Medium walk. Collected canter left lead | 6,5 | 7 | 7 | |
09 | Medium canter. Collected canter | 7 | 7 | 7 | |
10 | 10-meter circle left | 7 | 8 | 7 | |
11 | Change rein with a simple change at X | 7 | 7 | 7 | |
12 | 10-meter circle right | 7,5 | 8 | 8 | |
13 | Change rein with a simple change at X | 6 | 8 | 8 | |
14 | Collected trot. Turn down center line | 7 | 7 | 7,5 | |
15 | Half-pass left to between S and H | 6,5 | 7 | 7,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6,5 | 7 | 6,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6,5 | 7 | 7,5 | |
18 | Turn down center line | 6,5 | 7 | 6,5 | |
19 | Halt, salute | 5,5 | 6 | 6,5 | |
20 | Harmony of Athlete and Horse | 6,5 | 8 | 7 | |
Error | |||||
Points | 139,5 | 154,0 | 148,0 | 441,5 | |
Percentage | 66,43 | 73,33 | 70,48 | 70,08 | |
Score | 29,9 |
Results by rechenstelle.de