Last Update: Aug 20 2021 12:36PM
| No. | Rider | Horse | |
|---|---|---|---|
| 184 | Kerstin HÄUSERMANN | Lassban Arion | |
| Irish Sport Horse Studbook (ISH) | mare | black | 9 | by LASSBAN CLOVER ROLLER out of LASSBAN RAMANN-ZEE by RAME Z | Messers Maloneyn & Merrigan | Ulrich HÄUSERMANN | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT E | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7 | 7 | 6,5 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 6 | 6,5 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 6 | 7 | 7 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 6 | 7 | 7 | |
| 05 | Medium walk. Turn right to G | 7,5 | 7 | 7,5 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 6 | 6 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 8 | 8 | 8 | |
| 08 | Medium walk. Collected canter left lead | 6,5 | 6 | 7 | |
| 09 | Medium canter. Collected canter | 6,5 | 6 | 7 | |
| 10 | 10-meter circle left | 6,5 | 6 | 6,5 | |
| 11 | Change rein with a simple change at X | 6 | 5 | 6 | |
| 12 | 10-meter circle right | 5,5 | 6 | 6 | |
| 13 | Change rein with a simple change at X | 4,5 | 5 | 6 | |
| 14 | Collected trot. Turn down center line | 6,5 | 6 | 7 | |
| 15 | Half-pass left to between S and H | 6,5 | 7 | 6,5 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 6 | 6 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7 | 6 | 6 | |
| 18 | Turn down center line | 6,5 | 7 | 7 | |
| 19 | Halt, salute | 6 | 5 | 6 | |
| 20 | Harmony of Athlete and Horse | 7 | 6 | 6,5 | |
| Error | |||||
| Points | 136,5 | 131,0 | 138,5 | 406,0 | |
| Percentage | 65,00 | 62,38 | 65,95 | 64,44 | |
| Score | 35,6 |
Results by rechenstelle.de