Last Update: Aug 20 2021 4:24PM
| No. | Rider | Horse | |
|---|---|---|---|
| 164 | Dr. Moritz SPONAGEL | Unteam de la Cense | |
| Stud Book du Cheval Selle Français (SBSF) | gelding | bay | 13 | by DIAMANT DE SEMILLY out of ULRIEKE V D MISPELAERE by SKIPPY II | M. MAX HAURI, ST CLAIR SUR L ELLE ( | Rethmeier, Freya | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT E | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6,5 | 7 | 7 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 5 | 6,5 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 6 | 5 | 5,5 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 5,5 | 5 | 5 | |
| 05 | Medium walk. Turn right to G | 6,5 | 6 | 6,5 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 7 | 7 | 7 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 7 | 7 | 6,5 | |
| 08 | Medium walk. Collected canter left lead | 6,5 | 7 | 6 | |
| 09 | Medium canter. Collected canter | 6,5 | 7 | 7 | |
| 10 | 10-meter circle left | 7 | 7 | 7 | |
| 11 | Change rein with a simple change at X | 7 | 7 | 6,5 | |
| 12 | 10-meter circle right | 6,5 | 7 | 7 | |
| 13 | Change rein with a simple change at X | 6 | 6 | 6 | |
| 14 | Collected trot. Turn down center line | 6 | 6 | 6 | |
| 15 | Half-pass left to between S and H | 5 | 5 | 6 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 5 | 4 | 5 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6,5 | 5 | 6 | |
| 18 | Turn down center line | 6 | 6 | 5,5 | |
| 19 | Halt, salute | 7 | 7 | 7 | |
| 20 | Harmony of Athlete and Horse | 7 | 6 | 6 | |
| Error | |||||
| Points | 133,5 | 128,0 | 131,0 | 392,5 | |
| Percentage | 63,57 | 60,95 | 62,38 | 62,30 | |
| Score | 37,7 |
Results by rechenstelle.de