Last Update: Aug 20 2021 1:10PM
| No. | Rider | Horse | |
|---|---|---|---|
| 47 | Chayenne PETERS | Daily's Starlight | |
| Pferdezuchtverband Sachsen-Thüringen e.V (from 2005) (DSP SATHÜ) | mare | bay | 10 | by DAMBACH out of ANDORA by FEUERSTEIN | Umlauf, Hartmut | Peters, Juliane & Chayenne | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT E | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 5 | 5 | 5 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 5 | 6 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 6 | 5 | 5 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 5,5 | 4 | 5 | |
| 05 | Medium walk. Turn right to G | 4,5 | 5 | 5 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 5,5 | 4 | 6 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 5 | 5 | 6 | |
| 08 | Medium walk. Collected canter left lead | 6 | 6 | 5,5 | |
| 09 | Medium canter. Collected canter | 5,5 | 6 | 5 | |
| 10 | 10-meter circle left | 4 | 4 | 5 | |
| 11 | Change rein with a simple change at X | 3 | 2 | 3 | |
| 12 | 10-meter circle right | 4 | 5 | 5 | |
| 13 | Change rein with a simple change at X | 4 | 4 | 5 | |
| 14 | Collected trot. Turn down center line | 5 | 5 | 5,5 | |
| 15 | Half-pass left to between S and H | 5,5 | 4 | 5 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 5,5 | 5 | 5 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 5 | 4 | 4 | |
| 18 | Turn down center line | 5 | 4 | 5 | |
| 19 | Halt, salute | 4,5 | 4 | 4,5 | |
| 20 | Harmony of Athlete and Horse | 5 | 5 | 5 | |
| Error | |||||
| Points | 104,5 | 96,0 | 105,5 | 306,0 | |
| Percentage | 49,76 | 45,71 | 50,24 | 48,57 | |
| Score | 51,4 |
Results by rechenstelle.de