Last Update: Aug 20 2021 2:41PM
No. | Rider | Horse | |
---|---|---|---|
9 | Juliane BARTH | Baroness III | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | bay | 12 | by CONTENDRO I out of NINJA II by LEANDRO | Schneider, Horst | Doritt BARTH, Juliane BARTH |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7,5 | 8 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 8 | 8 | 7,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 7 | 7 | 6,5 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 6 | 7 | |
05 | Medium walk. Turn right to G | 6,5 | 4 | 5,5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 5,5 | 5 | 6 | |
07 | Turn left, 20 meter half circle left. Extended walk | 7 | 6 | 6 | |
08 | Medium walk. Collected canter left lead | 5 | 5 | 5 | |
09 | Medium canter. Collected canter | 6,5 | 6 | 6,5 | |
10 | 10-meter circle left | 7 | 7 | 7 | |
11 | Change rein with a simple change at X | 5,5 | 6 | 6 | |
12 | 10-meter circle right | 6,5 | 7 | 7 | |
13 | Change rein with a simple change at X | 6 | 5 | 5,5 | |
14 | Collected trot. Turn down center line | 7 | 6 | 6,5 | |
15 | Half-pass left to between S and H | 6,5 | 5 | 7 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6,5 | 6 | 6,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6,5 | 5 | 4 | |
18 | Turn down center line | 7 | 7 | 6,5 | |
19 | Halt, salute | 8 | 7 | 7 | |
20 | Harmony of Athlete and Horse | 7 | 6 | 6,5 | |
Error | |||||
Points | 140,5 | 128,0 | 133,0 | 401,5 | |
Percentage | 66,90 | 60,95 | 63,33 | 63,73 | |
Score | 36,3 |
Results by rechenstelle.de