| 9 | Heather BUSH · Skyfall 007 | - | - | fd | fd | fd | - | - | - | - | fd | fd | - | fd | - | 69,05 | 
 
| 1 | Allison SPRINGER · Vandyke | - | - | - | - | - | - | - | - | - | fd | - | - | - | - | 68,63 | 
 
| 39 | Missy RANSEHOUSEN · Slow Heart Break | - | - | - | - | - | fd | - | - | - | fd | fd | - | - | - | 80,80 | 
 
| 50 | Alexandra BAUGH · MHS Fernhill Finale | - | fd | - | - | - | - | - | - | - | - | - | - | - | - | 76,40 | 
 
| 51 | Arden WILDASIN · Sunday Times | - | - | - | - | - | - | - | - | - | fd | - | - | - | - | 69,19 | 
 
| 49 | Caroline MARTIN · Redfield Dexter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71,36 | 
 
| 41 | Rebecca VON SCHWEINITZ · Limited Edition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68,99 | 
 
| 32 | Leslie LAMB · Banjo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72,78 | 
 
| 43 | Lauren NEW · Flying Again | - | - | - | fd | fd | - | - | - | - | - | - | - | - | fd | 63,07 | 
 
| 8 | Heather GILLETTE · Vincent Chase | - | - | - | fd | - | - | - | - | - | - | - | - | - | - | 72,60 | 
 
| 30 | Kimberly KEETON · Keysoe | - | - | - | - | fd | - | - | - | - | - | - | - | - | fd | 71,52 | 
 
| 2 | Elisa WALLACE · Sharp Decision | fd | fd | fd | - | fd | - | - | - | fd | fd | - | - | - | - | 74,19 | 
 
| 13 | Doug PAYNE · Camarillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70,55 | 
 
| 6 | Arden WILDASIN · Apogee | - | - | - | - | - | fd | - | - | - | - | - | - | - | - | 73,91 | 
 
| 17 | Shannon LILLEY · Ideal HX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69,36 | 
 
| 12 | Woods BAUGHMAN · Hopak de Greenbay Z | - | - | - | - | - | - | - | - | - | - | - | - | fd | - | 70,70 | 
 
| 27 | Cosby GREEN · Copper Beach | - | - | - | - | - | - | - | - | fd | - | - | - | - | - | 70,86 | 
 
| 26 | Ellen DOUGHTY-HUME · Breakin' All The Rules | - | - | - | - | fd | - | - | - | - | - | - | - | - | - | 72,31 | 
 
| 3 | Mary Bess DAVIS · Imperio Magic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70,27 | 
 
| 47 | Elisa WALLACE · Munson Slew | fd | fd | fd | fd | fd | fd | - | - | - | fd | - | - | - | - | 68,69 | 
 
| 7 | Mia FARLEY · Phelps | - | - | - | - | fd | - | - | - | - | fd | - | - | - | - | 67,06 | 
 
| 37 | Dani SUSSMAN · Jos Bravio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71,59 | 
 
| 18 | Katherine BROWN · Carnaby | - | - | - | - | fd | - | - | - | - | - | fd | - | - | - | 69,76 | 
 
| 16 | Sharon WHITE · Cooley Kildaire | - | - | - | fd | fd | - | - | - | - | - | - | - | - | fd | 74,36 | 
 
| 15 | Meg PELLEGRINI · RF Eloquence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74,99 | 
 
| 24 | Candace Elizabeth BELL · Fernhill Philm Star | fd | - | - | fd | - | - | - | - | - | - | - | - | - | - | 72,82 | 
 
| 28 | Hannah Sue BURNETT · Carsonstown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73,89 | 
 
| 4 | Caroline MARTIN · HSH Vamonos | - | - | - | fd | - | - | - | - | - | fd | - | - | - | - | 68,05 | 
 
| 38 | Daniel CLASING · Olney Uncle Sam | - | - | - | - | fd | - | - | - | fd | fd | - | - | - | - | 69,98 | 
 
| 20 | Kurt Agardy MARTIN · D.A. Lifetime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70,76 | 
 
| 35 | Alina PATTERSON · Flashback | (wd60) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
 
 |