Last Update: Sep 23 2021 2:53PM
| No. | Rider | Horse | |
|---|---|---|---|
| 8 | Albert KHALIKOV | Argolis Tokyo | |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | bay | 13 | by ARMAND XX out of G-CARINA by CALETTO I | TIETZ RALPH, DOERPUM (GER) | MINAEV, Aleksander | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7,5 | 6,5 | 6,5 | |
| 02 | Track left. Shoulder-in left | 6,5 | 6,5 | 6,5 | |
| 03 | 10 meters half circle left, Half pass left | 7 | 7 | 6,5 | |
| 04 | Turn right. Halt | 7,5 | 6,5 | 6,5 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6 | 5 | 5 | |
| 06 | Shoulder-in right | 6,5 | 6,5 | 7 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 7 | 7 | 7 | |
| 08 | Medium walk | 7,5 | 7,5 | 7 | |
| 09 | Extended walk | 6,5 | 7 | 8,5 | |
| 10 | Medium walk. Collected canter right lead | 7 | 6 | 6 | |
| 11 | Track right towards L. Flying change. Track left | 7 | 6,5 | 6,5 | |
| 12 | Half-pass left. Track left | 7,5 | 7 | 7,5 | |
| 13 | Extended canter. Collected canter | 7 | 6,5 | 7,5 | |
| 14 | Transitions at H and K | 6,5 | 6,5 | 7 | |
| 15 | Turn left. Flying change. Track right | 6,5 | 7 | 7 | |
| 16 | Half pass right. Track right | 7 | 7 | 7 | |
| 17 | Collected trot. Extended trot. Collected trot | 7 | 7 | 7 | |
| 18 | Transitions at M, R and K | 6,5 | 6,5 | 7 | |
| 19 | Down center line. Halt, salute | 6,5 | 7,5 | 6,5 | |
| 20 | Harmony of Athlete and Horse | 7 | 7 | 7,5 | |
| Error | |||||
| Points | 144,5 | 141,0 | 144,5 | 430,0 | |
| Percentage | 68,81 | 67,14 | 68,81 | 68,25 | |
| Score | 31,8 |
Results by rechenstelle.de