Last Update: Sep 24 2021 11:15AM
| No. | Rider | Horse | |
|---|---|---|---|
| 52 | Michael JUNG | fischerWild Wave | |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | bay | 9 | by WATER DANCE XX out of UQUINA by ACOBAT 2 | ZG Marks/Muffels | Klaus FISCHER, Sabine FISCHER, Brigitte JUNG, Joachim JUNG, Michael JUNG, Philip JUNG | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 8 | 8,5 | 7,5 | |
| 02 | Track left. Shoulder-in left | 8 | 7 | 7,5 | |
| 03 | 10 meters half circle left, Half pass left | 8 | 8 | 7 | |
| 04 | Turn right. Halt | 7,5 | 7,5 | 7 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 7 | 7,5 | 7 | |
| 06 | Shoulder-in right | 8 | 7,5 | 7,5 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 8 | 8 | 7 | |
| 08 | Medium walk | 8 | 8 | 6,5 | |
| 09 | Extended walk | 8 | 8 | 6,5 | |
| 10 | Medium walk. Collected canter right lead | 7,5 | 8 | 7,5 | |
| 11 | Track right towards L. Flying change. Track left | 7,5 | 8 | 7 | |
| 12 | Half-pass left. Track left | 7,5 | 8 | 7 | |
| 13 | Extended canter. Collected canter | 8 | 8 | 7,5 | |
| 14 | Transitions at H and K | 7 | 7,5 | 7,5 | |
| 15 | Turn left. Flying change. Track right | 8 | 8 | 8 | |
| 16 | Half pass right. Track right | 7,5 | 8 | 7 | |
| 17 | Collected trot. Extended trot. Collected trot | 7,5 | 7 | 7 | |
| 18 | Transitions at M, R and K | 7 | 7,5 | 7,5 | |
| 19 | Down center line. Halt, salute | 7 | 9 | 7 | |
| 20 | Harmony of Athlete and Horse | 8,5 | 8,5 | 7,5 | |
| Error | |||||
| Points | 162,0 | 166,0 | 151,5 | 479,5 | |
| Percentage | 77,14 | 79,05 | 72,14 | 76,11 | |
| Score | 23,9 |
Results by rechenstelle.de