Last Update: Jun 24 2021 1:10PM
No. | Rider | Horse | |
---|---|---|---|
1 | Kessya KRUTZLER | Agapanto Africano | |
Italian Sport Horse Studbook / Ministero delle Politiche Agricole, Alimentari e Forestali (MIPAAF) | gelding | grey | 11 | by GRAF NOIR out of CAPELVENERE by OBI II | - | CARBONE OTTAVIO |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter collected canter. Collected trot | 8 | 7,5 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 5 | 6,5 | 6,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 6,5 | 6 | 6 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 7 | 5 | |
05 | Medium walk. Turn right to G | 6 | 6,5 | 5,5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 6,5 | 7 | |
07 | Turn left, 20 meter half circle left. Extended walk | 6,5 | 6 | 6,5 | |
08 | Medium walk. Collected canter left lead | 7 | 6,5 | 7 | |
09 | Medium canter. Collected canter | 6,5 | 7 | 6,5 | |
10 | 10-meter circle left | 7 | 6,5 | 6,5 | |
11 | Change rein with a simple change at X | 7 | 6 | 7 | |
12 | 10-meter circle right | 7 | 7 | 7 | |
13 | Change rein with a simple change at X | 6,5 | 6,5 | 7,5 | |
14 | Collected trot. Turn down center line | 7 | 7 | 7 | |
15 | Half-pass left to between S and H | 5,5 | 6 | 5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6,5 | 6,5 | 5,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7 | 7 | 7,5 | |
18 | Turn down center line | 7 | 7 | 7 | |
19 | Halt, salute | 7 | 8 | 8 | |
20 | Harmony of Athlete and Horse | 7 | 7 | 7 | |
Error | |||||
Points | 140,0 | 141,0 | 139,0 | 420,0 | |
Percentage | 66,67 | 67,14 | 66,19 | 66,67 | |
Score | 33,3 |
Results by rechenstelle.de