Last Update: Aug 20 2021 4:29PM
No. | Rider | Horse | |
---|---|---|---|
102 | Alexis GOMEZ | Adagio For Strings | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | black | 6 | by ADAGIO DE TALMA out of DAWINA by NEKTON | Wieske Majbritt | Megan HEATH |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter working trot. Track right | 7 | 6,5 | |
02 | Medium trot (sitting or rising). Working trot | 7 | 7 | |
03 | Down center line. Leg yield to the right | 6,5 | 6 | |
04 | Down center line. Leg yield to the left | 7 | 6,5 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 8 | 6,5 | |
06 | Working trot. Working canter right lead | 7 | 7 | |
07 | Circle right 20 meters and show some medium canter strides | 7 | 7 | |
08 | Working canter | 6,5 | 7 | |
09 | One loop maintaining right lead | 7 | 7 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 7 | 6,5 | |
11 | Circle left 20 meters and show some medium canter strides | 7 | 7,5 | |
12 | Working canter | 7 | 7 | |
13 | One loop maintaining left lead | 7,5 | 7 | |
14 | Change rein. Working Trot | 6 | 6,5 | |
15 | Halt | 6 | 6 | |
16 | Rein-back 3-4 steps, proceed medium walk | 6,5 | 5,5 | |
17 | Free walk on a long rein | 6,5 | 6,5 | |
18 | Medium walk | 6,5 | 7 | |
19 | Working trot, Down center line | 7 | 7 | |
20 | Halt, salute | 8 | 6 | |
21 | Harmony of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 152,0 | 146,0 | 298,0 | |
Percentage | 69,09 | 66,36 | 67,73 | |
Score | 32,3 |
Results by rechenstelle.de