Last Update: Mai 22 2021 5:39PM
No. | Rider | Horse | |
---|---|---|---|
8 | Maëlle TAQUET | Carina IV | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | bay | 11 | by LIGHTNING out of INFRA by CARTHAGO | Baumann Ernst | Maelle TAQUET |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 6,5 | 5 | |
02 | Circle left 10 meters | 5 | 6 | |
03 | Show some lengthened strides in trot, sitting or rising | 6 | 6 | |
04 | Turn down center line. Leg yield to the left | 5,5 | 6,5 | |
05 | Working canter right lead | 7 | 7 | |
06 | Circle right 15 meters | 6,5 | 7 | |
07 | Show some lengthened strides in canter. Develop working canter | 7 | 6 | |
08 | Working trot. Circle right 10 meters | 6,5 | 6,5 | |
09 | Show some lengthened strides in trot, sitting or rising | 6,5 | 5 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 5,5 | 5,5 | |
11 | Free walk on a long rein. Medium walk | 6 | 5,5 | |
12 | Working trot | 7 | 6,5 | |
13 | Turn down center line, Leg yield to the right | 5 | 5 | |
14 | Working canter left lead | 6 | 6 | |
15 | Circle left 15 meters | 4 | 5,5 | |
16 | Lengthen strides in canter. Develop working canter | 6,5 | 6 | |
17 | Working trot | 6 | 7 | |
18 | Begin to allow the horse to strech forward and down in rising trot | 6,5 | 5,5 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 6,5 | 5,5 | |
20 | Re take the reins. Turn down center line | 5 | 7 | |
21 | Halt, salute | 5 | 8 | |
22 | Harmony of Athlete and Horse | 5,5 | 7 | |
Error | ||||
Points | 136,5 | 142,0 | 278,5 | |
Percentage | 59,35 | 61,74 | 60,54 | |
Score | 39,5 |
Results by rechenstelle.de