Last Update: Sep 17 2021 11:36AM
| No. | Rider | Horse | |
|---|---|---|---|
| 515 | Andreas OSTHOLT | Corvette 31 | |
| WESTF | mare | bay | 2008 | CHACCO-BLUE | MYTENS XX | Budde, Winfried | Westmeyer, Rudolf | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7,5 | 8,5 | 7,5 | |
| 02 | Track left. Shoulder-in left | 6,5 | 6,5 | 7 | |
| 03 | 10 meters half circle left, Half pass left | 7 | 7 | 6,5 | |
| 04 | Turn right. Halt | 6,5 | 7 | 6,5 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 7 | 7 | 7 | |
| 06 | Shoulder-in right | 7 | 7 | 6,5 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 6,5 | 7,5 | 7 | |
| 08 | Medium walk | 7,5 | 7 | 7 | |
| 09 | Extended walk | 6,5 | 6 | 6 | |
| 10 | Medium walk. Collected canter right lead | 7 | 6,5 | 6 | |
| 11 | Track right towards L. Flying change. Track left | 7 | 7 | 6,5 | |
| 12 | Half-pass left. Track left | 7 | 7,5 | 7 | |
| 13 | Extended canter. Collected canter | 7 | 7,5 | 7,5 | |
| 14 | Transitions at H and K | 7 | 7 | 7,5 | |
| 15 | Turn left. Flying change. Track right | 6,5 | 7,5 | 7 | |
| 16 | Half pass right. Track right | 7 | 7 | 7 | |
| 17 | Collected trot. Extended trot. Collected trot | 6,5 | 7 | 6,5 | |
| 18 | Transitions at M, R and K | 7 | 7 | 7 | |
| 19 | Down center line. Halt, salute | 7 | 7 | 7 | |
| 20 | Harmony of Athlete and Horse | 7 | 7,5 | 7 | |
| Error | |||||
| Points | 145,0 | 149,5 | 144,0 | 438,5 | |
| Percentage | 69,05 | 71,19 | 68,57 | 69,60 | |
| Score | 30,4 |
Results by rechenstelle.de