Last Update: Jun 13 2020 2:21PM
No. | Rider | Horse | |
---|---|---|---|
339 | Janna KOCH | Fufa KB | |
Verband der Züchter des Oldenburger Pferdes | mare | darkbay | 9 | by FREUDENFEST out of RUZUWE by ROCKWELL 3 | Katrin Bockelkamp | Katrin BOCKELKAMP |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter working trot Track right | 7 | 7,5 | 6,5 | |
02 | Medium trot Working trot | 6,5 | 7 | 6 | |
03 | Down center line Leg yield right | 6,5 | 7 | 6,5 | |
04 | Down center line Leg yield left | 7 | 7,5 | 6,5 | |
05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7 | 7 | 6 | |
06 | Working trot Working canter right lead | 6,5 | 6,5 | 6,5 | |
07 | Circle right 20 meters medium canter | 6,5 | 6,5 | 6,5 | |
08 | Working canter | 6 | 7 | 6,5 | |
09 | One loop maintaining right lead | 6,5 | 7 | 6 | |
10 | Change rein Change of lead through the trot | 6,5 | 7 | 6,5 | |
11 | Circle left 20 meters medium canter | 6,5 | 6,5 | 7 | |
12 | Working canter | 6,5 | 7 | 6,5 | |
13 | One loop maintaining left lead | 6,5 | 7,5 | 7 | |
14 | Change rein, Trot | 6,5 | 7 | 7 | |
15 | Halt | 6 | 7,5 | 7,5 | |
16 | Rein-back 3-4 steps, proceed medium walk | 6,5 | 6,5 | 6,5 | |
17 | Free walk | 6 | 6,5 | 7 | |
18 | Medium walk | 6,5 | 6,5 | 6,5 | |
19 | Working trot Down center line | 6,5 | 7 | 7 | |
20 | Halt, salute | 6 | 7 | 7 | |
21 | Harmony of Athlete and Horse | 6,5 | 7 | 6,5 | |
Error | |||||
Points | 142,5 | 153,0 | 145,5 | 441,0 | |
Percentage | 64,77 | 69,55 | 66,14 | 66,82 | |
Score | 33,2 |
Results by rechenstelle.de