Last Update: Jun 13 2020 2:21PM
No. | Rider | Horse | |
---|---|---|---|
302 | Finja ASCHE | Farina | |
Hannoveraner Verband | mare | black | 12 | by HOFRAT out of DUNJA by DE NIRO 6 | Reinhard Wilms GbR | Asche, Finja & Cramer, Corinna |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter working trot Track right | 7,5 | 7 | 7 | |
02 | Medium trot Working trot | 7,5 | 7,5 | 7,5 | |
03 | Down center line Leg yield right | 8 | 6 | 6,5 | |
04 | Down center line Leg yield left | 7,5 | 7 | 7 | |
05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7,5 | 6,5 | 6 | |
06 | Working trot Working canter right lead | 6 | 6 | 6 | |
07 | Circle right 20 meters medium canter | 6,5 | 6 | 6,5 | |
08 | Working canter | 6,5 | 6,5 | 6,5 | |
09 | One loop maintaining right lead | 7 | 7 | 6,5 | |
10 | Change rein Change of lead through the trot | 7 | 7,5 | 7 | |
11 | Circle left 20 meters medium canter | 7 | 6 | 7 | |
12 | Working canter | 7 | 6 | 7 | |
13 | One loop maintaining left lead | 7 | 6,5 | 7 | |
14 | Change rein, Trot | 7 | 7 | 6,5 | |
15 | Halt | 9 | 7,5 | 7,5 | |
16 | Rein-back 3-4 steps, proceed medium walk | 5 | 6 | 7 | |
17 | Free walk | 6,5 | 7 | 6,5 | |
18 | Medium walk | 7 | 6,5 | 7 | |
19 | Working trot Down center line | 6,5 | 7 | 7 | |
20 | Halt, salute | 7,5 | 7 | 6,5 | |
21 | Harmony of Athlete and Horse | 8 | 6,5 | 7 | |
Error | |||||
Points | 156,5 | 146,5 | 149,5 | 452,5 | |
Percentage | 71,14 | 66,59 | 67,95 | 68,56 | |
Score | 31,4 |
Results by rechenstelle.de